• Sunriseआज का सूर्योदय: 4:57 am+19.2°साफ़ मौसमसाफ़ मौसम

  • Sunsetआज का सूर्यास्त: 6:24 pm+21.7°बादल छाए रहेंगेबादल छाए रहेंगे

  • Sunदिन के उजाले का समय: 13 घंटे, 27 मिनट

  • गतिशीलता कल से अंतर: +1 मिनट

Thomas Jack Park में आज रात, संध्याकाल और दिन के उजाले का समय

Local Time

8:16 am

Phase

दिन का प्रकाश

Sun Altitude

42.6°

Sun Direction

270.6°

पहली रोशनी

अद्वितीय दिवस

4:32 am

अंतिम रोशनी

संध्या

6:49 pm

सौर मध्याह्न

सूर्य की उच्चतम स्थिति

11:40 am

मध्यरात्रि

रात की सबसे काली घड़ी

11:40 pm
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

रात

12:00–3:30 am

7:51–11:59 pm

कुल: 7 घंटे, 39 मिनट

दिन का प्रकाश

4:57 am – 6:24 pm

कुल: 13 घंटे, 27 मिनट

सोने का समय

4:57–5:30 am

5:51–6:24 pm

कुल: 1 घंटा, 5 मिनट

नागरिक संध्याकाल

4:32–4:57 am

6:24–6:49 pm

कुल: 50 मिनट

नौकायन संध्याकाल

4:02–4:32 am

6:49–7:19 pm

कुल: 1 घंटा, 0 मिनट

खगोलीय संध्याकाल

3:30–4:02 am

7:19–7:51 pm

कुल: 1 घंटा, 2 मिनट

नवंबर 2024 — Sunrise and Sunset times for Thomas Jack Park

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 नव॰5:05 am6:14 pm13 घंटे, 8 मिनटनहीं11:39 am
2 नव॰5:04 am6:14 pm13 घंटे, 9 मिनट+01:2511:39 am
3 नव॰5:04 am6:15 pm13 घंटे, 11 मिनट+01:2411:39 am
4 नव॰5:03 am6:16 pm13 घंटे, 12 मिनट+01:2311:39 am
5 नव॰5:02 am6:16 pm13 घंटे, 14 मिनट+01:2311:39 am
6 नव॰5:02 am6:17 pm13 घंटे, 15 मिनट+01:2211:39 am
7 नव॰5:01 am6:18 pm13 घंटे, 16 मिनट+01:2111:39 am
8 नव॰5:00 am6:19 pm13 घंटे, 18 मिनट+01:2011:40 am
9 नव॰5:00 am6:19 pm13 घंटे, 19 मिनट+01:1911:40 am
10 नव॰4:59 am6:20 pm13 घंटे, 20 मिनट+01:1811:40 am
11 नव॰4:59 am6:21 pm13 घंटे, 22 मिनट+01:1711:40 am
12 नव॰4:58 am6:22 pm13 घंटे, 23 मिनट+01:1611:40 am
13 नव॰4:58 am6:22 pm13 घंटे, 24 मिनट+01:1511:40 am
14 नव॰4:57 am6:23 pm13 घंटे, 25 मिनट+01:1311:40 am
15 नव॰4:57 am6:24 pm13 घंटे, 27 मिनट+01:1211:40 am
16 नव॰4:57 am6:25 pm13 घंटे, 28 मिनट+01:1111:41 am
17 नव॰4:56 am6:26 pm13 घंटे, 29 मिनट+01:1011:41 am
18 नव॰4:56 am6:26 pm13 घंटे, 30 मिनट+01:0811:41 am
19 नव॰4:55 am6:27 pm13 घंटे, 31 मिनट+01:0711:41 am
20 नव॰4:55 am6:28 pm13 घंटे, 32 मिनट+01:0511:42 am
21 नव॰4:55 am6:29 pm13 घंटे, 33 मिनट+01:0411:42 am
22 नव॰4:55 am6:29 pm13 घंटे, 34 मिनट+01:0211:42 am
23 नव॰4:54 am6:30 pm13 घंटे, 35 मिनट+01:0111:42 am
24 नव॰4:54 am6:31 pm13 घंटे, 36 मिनट+00:5911:43 am
25 नव॰4:54 am6:32 pm13 घंटे, 37 मिनट+00:5811:43 am
26 नव॰4:54 am6:33 pm13 घंटे, 38 मिनट+00:5611:43 am
27 नव॰4:54 am6:33 pm13 घंटे, 39 मिनट+00:5411:44 am
28 नव॰4:54 am6:34 pm13 घंटे, 40 मिनट+00:5211:44 am
29 नव॰4:54 am6:35 pm13 घंटे, 41 मिनट+00:5111:44 am
30 नव॰4:53 am6:36 pm13 घंटे, 42 मिनट+00:4911:45 am

Solstices and Equinoxes in Thomas Jack Park

दिसंबर सोल्स्टिस

21 दिस॰ 2024, 7:20 pm

मार्च इक्विनॉक्स

20 मार्च 2025, 7:01 pm

जून सोल्स्टिस

21 जून 2025, 12:42 pm

सितंबर इक्विनॉक्स

23 सित॰ 2025, 4:19 am

All sunrise and sunset times for Thomas Jack Park, Western Downs, Queensland, ऑस्ट्रेलिया are based on the latest model forecasts and are shown in the location's time zone, Australia/Brisbane and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Thomas Jack Park.