Brewon No 1 Bore Waktu Matahari Terbit dan Terbenam

Australia · New South Wales · Walgett

  • SunriseMatahari Terbit Hari Ini: 06.09

  • SunsetMatahari Terbenam Hari Ini: 19.41

  • SunJam siang hari: 13 jam, 31 menit

  • Perbedaan dari kemarin: +1 menit

Malam, Senja, dan Waktu Siang di Brewon No 1 Bore Hari Ini

Cahaya Pertama

Fajar

05.43

Cahaya Terakhir

Senja

20.07

Tengah Hari Matahari

Posisi tertinggi matahari

12.55

Tengah Malam

Saat tergelap malam

00.55

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

00.00–04.40

21.10–23.59

Total: 7 jam, 29 menit

Siang

06.09–19.41

Total: 13 jam, 31 menit

Jam Emas

06.09–06.43

19.07–19.41

Total: 1 jam, 6 menit

Senja Sipil

05.43–06.09

19.41–20.07

Total: 51 menit

Senja Nautis

05.12–05.43

20.07–20.38

Total: 1 jam, 1 menit

Senja Astronomi

04.40–05.12

20.38–21.10

Total: 1 jam, 4 menit

November 2024 — Sunrise and Sunset times for Brewon No 1 Bore

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov06.1619.3313 jam, 17 menittidak12.55
2 Nov06.1519.3413 jam, 19 menit+1 menit12.55
3 Nov06.1419.3513 jam, 20 menit+1 menit12.55
4 Nov06.1419.3613 jam, 22 menit+1 menit12.55
5 Nov06.1319.3713 jam, 23 menit+1 menit12.55
6 Nov06.1219.3713 jam, 25 menit+1 menit12.55
7 Nov06.1119.3813 jam, 26 menit+1 menit12.55
8 Nov06.1119.3913 jam, 28 menit+1 menit12.55
9 Nov06.1019.4013 jam, 30 menit+1 menit12.55
10 Nov06.0919.4113 jam, 31 menit+1 menit12.55
11 Nov06.0919.4213 jam, 33 menit+1 menit12.55
12 Nov06.0819.4313 jam, 34 menit+1 menit12.55
13 Nov06.0819.4313 jam, 35 menit+1 menit12.55
14 Nov06.0719.4413 jam, 37 menit+1 menit12.56
15 Nov06.0619.4513 jam, 38 menit+1 menit12.56
16 Nov06.0619.4613 jam, 40 menit+1 menit12.56
17 Nov06.0619.4713 jam, 41 menit+1 menit12.56
18 Nov06.0519.4813 jam, 42 menit+1 menit12.56
19 Nov06.0519.4913 jam, 44 menit+1 menit12.57
20 Nov06.0419.5013 jam, 45 menit+1 menit12.57
21 Nov06.0419.5013 jam, 46 menit+1 menit12.57
22 Nov06.0419.5113 jam, 47 menit+1 menit12.57
23 Nov06.0319.5213 jam, 48 menit+1 menit12.58
24 Nov06.0319.5313 jam, 50 menit+1 menit12.58
25 Nov06.0319.5413 jam, 51 menit+1 menit12.58
26 Nov06.0219.5513 jam, 52 menit+1 menit12.59
27 Nov06.0219.5613 jam, 53 menit+1 menit12.59
28 Nov06.0219.5613 jam, 54 menit+1 menit12.59
29 Nov06.0219.5713 jam, 55 menittidak13.00
30 Nov06.0219.5813 jam, 56 menittidak13.00

All sunrise and sunset times for Brewon No 1 Bore are based on the latest model forecasts and are shown in the location's time zone, Australia/Sydney. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.