Green Swamp Waktu Matahari Terbit dan Terbenam

Australia · Wilayah Utara

SunriseMatahari Terbit Hari Ini: 06.01

Weather at sunrise: +25.2° Langit Cerah

SunsetMatahari Terbenam Hari Ini: 19.13

Weather at sunset: +33.7° Langit Cerah

SunJam siang hari: 13 jam, 12 menit

Perbedaan dari kemarin: +41 detik

Malam, Senja, dan Waktu Siang di Green Swamp Hari Ini

Local Time

15.55

Phase

Siang

Sun Altitude

43.5°

Sun Direction

80.2°
T

Sunrise

Weather at sunrise

Langit Cerah
  • Langit Cerah
  • +25.2°0 mm

Sunset

Weather at sunset

Langit Cerah
  • Langit Cerah
  • +33.7°0 mm

Cahaya Pertama

Fajar

05.37

Cahaya Terakhir

Senja

19.37

Tengah Hari Matahari

Posisi tertinggi matahari

12.37

Tengah Malam

Saat tergelap malam

00.37
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

00.00–04.39

20.35–23.59

Total: 8 jam, 3 menit

Siang

06.01–19.13

Total: 13 jam, 12 menit

Jam Emas

06.01–06.32

18.42–19.13

Total: 1 jam, 2 menit

Senja Sipil

05.37–06.01

19.13–19.37

Total: 48 menit

Senja Nautis

05.08–05.37

19.37–20.06

Total: 57 menit

Senja Astronomi

04.39–05.08

20.06–20.35

Total: 58 menit

November 2024 — Sunrise and Sunset times for Green Swamp

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov06.0818.5912 jam, 51 menittidak12.33
2 Nov06.0718.5912 jam, 52 menit+01:0112.33
3 Nov06.0719.0012 jam, 53 menit+01:0012.33
4 Nov06.0619.0012 jam, 54 menit+01:0012.33
5 Nov06.0619.0112 jam, 55 menit+00:5912.33
6 Nov06.0519.0212 jam, 56 menit+00:5912.33
7 Nov06.0519.0212 jam, 57 menit+00:5812.34
8 Nov06.0519.0312 jam, 58 menit+00:5712.34
9 Nov06.0419.0312 jam, 59 menit+00:5612.34
10 Nov06.0419.0412 jam, 59 menit+00:5612.34
11 Nov06.0419.0413 jam, 0 menit+00:5512.34
12 Nov06.0319.0513 jam, 1 menit+00:5412.34
13 Nov06.0319.0613 jam, 2 menit+00:5312.34
14 Nov06.0319.0613 jam, 3 menit+00:5212.34
15 Nov06.0219.0713 jam, 4 menit+00:5212.35
16 Nov06.0219.0713 jam, 5 menit+00:5112.35
17 Nov06.0219.0813 jam, 6 menit+00:5012.35
18 Nov06.0219.0913 jam, 6 menit+00:4912.35
19 Nov06.0219.0913 jam, 7 menit+00:4812.35
20 Nov06.0119.1013 jam, 8 menit+00:4712.36
21 Nov06.0119.1113 jam, 9 menit+00:4612.36
22 Nov06.0119.1113 jam, 10 menit+00:4412.36
23 Nov06.0119.1213 jam, 10 menit+00:4312.36
24 Nov06.0119.1213 jam, 11 menit+00:4212.37
25 Nov06.0119.1313 jam, 12 menit+00:4112.37
26 Nov06.0119.1413 jam, 12 menit+00:4012.37
27 Nov06.0119.1413 jam, 13 menit+00:3912.38
28 Nov06.0119.1513 jam, 14 menit+00:3712.38
29 Nov06.0119.1613 jam, 14 menit+00:3612.38
30 Nov06.0119.1613 jam, 15 menit+00:3512.39

Solstices and Equinoxes in Green Swamp

Desember Solstis

21 Des 2024, 18.50

Maret Ekuinoks

20 Mar 2025, 18.31

Juni Solstis

21 Jun 2025, 12.12

September Ekuinoks

23 Sep 2025, 03.49

All sunrise and sunset times for Green Swamp, Wilayah Utara, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Darwin and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Green Swamp.