Parklands Conservation Park Waktu Matahari Terbit dan Terbenam

Australia · Queensland

SunriseMatahari Terbit Hari Ini: 04.49

Weather at sunrise: +17.8° Langit Cerah

SunsetMatahari Terbenam Hari Ini: 18.22

Weather at sunset: +26.7° Langit Cerah

SunJam siang hari: 13 jam, 33 menit

Perbedaan dari kemarin: +59 detik

Malam, Senja, dan Waktu Siang di Parklands Conservation Park Hari Ini

Local Time

14.20

Phase

Siang

Sun Altitude

51.7°

Sun Direction

90.3°
T

Sunrise

Weather at sunrise

Langit Cerah
  • Langit Cerah
  • +17.8°0 mm

Sunset

Weather at sunset

Langit Cerah
  • Langit Cerah
  • +26.7°0 mm

Cahaya Pertama

Fajar

04.23

Cahaya Terakhir

Senja

18.48

Tengah Hari Matahari

Posisi tertinggi matahari

11.35

Tengah Malam

Saat tergelap malam

23.35
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

00.00–03.21

19.50–23.59

Total: 7 jam, 30 menit

Siang

04.49–18.22

Total: 13 jam, 33 menit

Jam Emas

04.49–05.21

17.49–18.22

Total: 1 jam, 5 menit

Senja Sipil

04.23–04.49

18.22–18.48

Total: 50 menit

Senja Nautis

03.53–04.23

18.48–19.18

Total: 1 jam, 0 menit

Senja Astronomi

03.21–03.53

19.18–19.50

Total: 1 jam, 3 menit

November 2024 — Sunrise and Sunset times for Parklands Conservation Park

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov04.5918.0613 jam, 6 menittidak11.32
2 Nov04.5818.0713 jam, 8 menit+01:2311.32
3 Nov04.5818.0713 jam, 9 menit+01:2211.32
4 Nov04.5718.0813 jam, 11 menit+01:2111.32
5 Nov04.5618.0913 jam, 12 menit+01:2011.32
6 Nov04.5618.0913 jam, 13 menit+01:2011.32
7 Nov04.5518.1013 jam, 15 menit+01:1911.33
8 Nov04.5418.1113 jam, 16 menit+01:1811.33
9 Nov04.5418.1213 jam, 17 menit+01:1711.33
10 Nov04.5318.1213 jam, 18 menit+01:1611.33
11 Nov04.5318.1313 jam, 20 menit+01:1511.33
12 Nov04.5218.1413 jam, 21 menit+01:1411.33
13 Nov04.5218.1513 jam, 22 menit+01:1311.33
14 Nov04.5118.1513 jam, 23 menit+01:1111.33
15 Nov04.5118.1613 jam, 24 menit+01:1011.34
16 Nov04.5118.1713 jam, 26 menit+01:0911.34
17 Nov04.5018.1813 jam, 27 menit+01:0811.34
18 Nov04.5018.1813 jam, 28 menit+01:0611.34
19 Nov04.5018.1913 jam, 29 menit+01:0511.34
20 Nov04.4918.2013 jam, 30 menit+01:0411.35
21 Nov04.4918.2113 jam, 31 menit+01:0211.35
22 Nov04.4918.2113 jam, 32 menit+01:0111.35
23 Nov04.4918.2213 jam, 33 menit+00:5911.35
24 Nov04.4818.2313 jam, 34 menit+00:5811.36
25 Nov04.4818.2413 jam, 35 menit+00:5611.36
26 Nov04.4818.2513 jam, 36 menit+00:5411.36
27 Nov04.4818.2513 jam, 37 menit+00:5311.37
28 Nov04.4818.2613 jam, 38 menit+00:5111.37
29 Nov04.4818.2713 jam, 38 menit+00:4911.37
30 Nov04.4818.2813 jam, 39 menit+00:4711.38

Solstices and Equinoxes in Parklands Conservation Park

Desember Solstis

21 Des 2024, 19.20

Maret Ekuinoks

20 Mar 2025, 19.01

Juni Solstis

21 Jun 2025, 12.42

September Ekuinoks

23 Sep 2025, 04.19

All sunrise and sunset times for Parklands Conservation Park, Queensland, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Brisbane and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Parklands Conservation Park.