No. 4 Well Waktu Matahari Terbit dan Terbenam
Australia · Australia Barat · East Pilbara
Matahari Terbit Hari Ini: 05.15
Matahari Terbenam Hari Ini: 18.20
Jam siang hari: 13 jam, 4 menit
- Perbedaan dari kemarin: +1 menit
Malam, Senja, dan Waktu Siang di No. 4 Well Hari Ini
Cahaya Pertama
Fajar
04.51
Cahaya Terakhir
Senja
18.43
Tengah Hari Matahari
Posisi tertinggi matahari
11.47
Tengah Malam
Saat tergelap malam
23.47
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm
Malam
00.00–03.54
19.40–23.59
Total: 8 jam, 14 menit
Siang
05.15–18.20
Total: 13 jam, 4 menit
Jam Emas
05.15–05.46
17.49–18.20
Total: 1 jam, 1 menit
Senja Sipil
04.51–05.15
18.20–18.43
Total: 47 menit
Senja Nautis
04.23–04.51
18.43–19.11
Total: 56 menit
Senja Astronomi
03.54–04.23
19.11–19.40
Total: 57 menit
November 2024 — Sunrise and Sunset times for No. 4 Well
Date | Sunrise | Sunset | Day Length | Difference | Solar Noon |
---|---|---|---|---|---|
1 Nov | 05.19 | 18.14 | 12 jam, 55 menit | tidak | 11.47 |
2 Nov | 05.19 | 18.15 | 12 jam, 56 menit | +1 menit | 11.47 |
3 Nov | 05.18 | 18.15 | 12 jam, 57 menit | +1 menit | 11.47 |
4 Nov | 05.18 | 18.16 | 12 jam, 58 menit | +1 menit | 11.47 |
5 Nov | 05.17 | 18.17 | 12 jam, 59 menit | +1 menit | 11.47 |
6 Nov | 05.17 | 18.17 | 13 jam, 0 menit | +1 menit | 11.47 |
7 Nov | 05.16 | 18.18 | 13 jam, 1 menit | +1 menit | 11.47 |
8 Nov | 05.16 | 18.18 | 13 jam, 2 menit | +1 menit | 11.47 |
9 Nov | 05.15 | 18.19 | 13 jam, 3 menit | +1 menit | 11.47 |
10 Nov | 05.15 | 18.20 | 13 jam, 4 menit | +1 menit | 11.47 |
11 Nov | 05.14 | 18.20 | 13 jam, 5 menit | +1 menit | 11.47 |
12 Nov | 05.14 | 18.21 | 13 jam, 6 menit | tidak | 11.47 |
13 Nov | 05.14 | 18.21 | 13 jam, 7 menit | tidak | 11.48 |
14 Nov | 05.13 | 18.22 | 13 jam, 8 menit | tidak | 11.48 |
15 Nov | 05.13 | 18.23 | 13 jam, 9 menit | tidak | 11.48 |
16 Nov | 05.13 | 18.23 | 13 jam, 10 menit | tidak | 11.48 |
17 Nov | 05.13 | 18.24 | 13 jam, 11 menit | tidak | 11.48 |
18 Nov | 05.12 | 18.25 | 13 jam, 12 menit | tidak | 11.49 |
19 Nov | 05.12 | 18.25 | 13 jam, 13 menit | tidak | 11.49 |
20 Nov | 05.12 | 18.26 | 13 jam, 14 menit | tidak | 11.49 |
21 Nov | 05.12 | 18.27 | 13 jam, 14 menit | tidak | 11.49 |
22 Nov | 05.12 | 18.27 | 13 jam, 15 menit | tidak | 11.50 |
23 Nov | 05.12 | 18.28 | 13 jam, 16 menit | tidak | 11.50 |
24 Nov | 05.11 | 18.29 | 13 jam, 17 menit | tidak | 11.50 |
25 Nov | 05.11 | 18.29 | 13 jam, 18 menit | tidak | 11.50 |
26 Nov | 05.11 | 18.30 | 13 jam, 18 menit | tidak | 11.51 |
27 Nov | 05.11 | 18.31 | 13 jam, 19 menit | tidak | 11.51 |
28 Nov | 05.11 | 18.32 | 13 jam, 20 menit | tidak | 11.51 |
29 Nov | 05.11 | 18.32 | 13 jam, 20 menit | tidak | 11.52 |
30 Nov | 05.11 | 18.33 | 13 jam, 21 menit | tidak | 11.52 |
All sunrise and sunset times for No. 4 Well are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.