No. 2 Bore Waktu Matahari Terbit dan Terbenam
Australia · Australia Barat · Port Hedland
Matahari Terbit Hari Ini: 05.19
Matahari Terbenam Hari Ini: 18.19
Jam siang hari: 13 jam, 0 menit
- Perbedaan dari kemarin: tidak
Malam, Senja, dan Waktu Siang di No. 2 Bore Hari Ini
Cahaya Pertama
Fajar
04.55
Cahaya Terakhir
Senja
18.42
Tengah Hari Matahari
Posisi tertinggi matahari
11.49
Tengah Malam
Saat tergelap malam
23.49
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm
Malam
00.00–03.59
19.38–23.59
Total: 8 jam, 20 menit
Siang
05.19–18.19
Total: 13 jam, 0 menit
Jam Emas
05.19–05.49
17.48–18.19
Total: 1 jam, 1 menit
Senja Sipil
04.55–05.19
18.19–18.42
Total: 46 menit
Senja Nautis
04.27–04.55
18.42–19.10
Total: 55 menit
Senja Astronomi
03.59–04.27
19.10–19.38
Total: 56 menit
November 2024 — Sunrise and Sunset times for No. 2 Bore
Date | Sunrise | Sunset | Day Length | Difference | Solar Noon |
---|---|---|---|---|---|
1 Nov | 05.23 | 18.14 | 12 jam, 51 menit | tidak | 11.48 |
2 Nov | 05.22 | 18.15 | 12 jam, 52 menit | +1 menit | 11.48 |
3 Nov | 05.22 | 18.15 | 12 jam, 53 menit | +1 menit | 11.48 |
4 Nov | 05.21 | 18.16 | 12 jam, 54 menit | +1 menit | 11.48 |
5 Nov | 05.21 | 18.16 | 12 jam, 55 menit | +1 menit | 11.48 |
6 Nov | 05.20 | 18.17 | 12 jam, 56 menit | tidak | 11.48 |
7 Nov | 05.20 | 18.17 | 12 jam, 57 menit | tidak | 11.48 |
8 Nov | 05.19 | 18.18 | 12 jam, 58 menit | tidak | 11.49 |
9 Nov | 05.19 | 18.18 | 12 jam, 59 menit | tidak | 11.49 |
10 Nov | 05.19 | 18.19 | 13 jam, 0 menit | tidak | 11.49 |
11 Nov | 05.18 | 18.20 | 13 jam, 1 menit | tidak | 11.49 |
12 Nov | 05.18 | 18.20 | 13 jam, 2 menit | tidak | 11.49 |
13 Nov | 05.18 | 18.21 | 13 jam, 3 menit | tidak | 11.49 |
14 Nov | 05.17 | 18.21 | 13 jam, 3 menit | tidak | 11.49 |
15 Nov | 05.17 | 18.22 | 13 jam, 4 menit | tidak | 11.49 |
16 Nov | 05.17 | 18.23 | 13 jam, 5 menit | tidak | 11.50 |
17 Nov | 05.17 | 18.23 | 13 jam, 6 menit | tidak | 11.50 |
18 Nov | 05.16 | 18.24 | 13 jam, 7 menit | tidak | 11.50 |
19 Nov | 05.16 | 18.24 | 13 jam, 8 menit | tidak | 11.50 |
20 Nov | 05.16 | 18.25 | 13 jam, 8 menit | tidak | 11.51 |
21 Nov | 05.16 | 18.26 | 13 jam, 9 menit | tidak | 11.51 |
22 Nov | 05.16 | 18.26 | 13 jam, 10 menit | tidak | 11.51 |
23 Nov | 05.16 | 18.27 | 13 jam, 11 menit | tidak | 11.51 |
24 Nov | 05.16 | 18.28 | 13 jam, 11 menit | tidak | 11.52 |
25 Nov | 05.16 | 18.28 | 13 jam, 12 menit | tidak | 11.52 |
26 Nov | 05.16 | 18.29 | 13 jam, 13 menit | tidak | 11.52 |
27 Nov | 05.16 | 18.30 | 13 jam, 13 menit | tidak | 11.53 |
28 Nov | 05.16 | 18.30 | 13 jam, 14 menit | tidak | 11.53 |
29 Nov | 05.16 | 18.31 | 13 jam, 15 menit | tidak | 11.53 |
30 Nov | 05.16 | 18.32 | 13 jam, 15 menit | tidak | 11.54 |
All sunrise and sunset times for No. 2 Bore are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.