Waterhall Park Waktu Matahari Terbit dan Terbenam
Australia · Australia Barat · Swan
Matahari Terbit Hari Ini: 05.10+15.4°
Matahari Terbenam Hari Ini: 18.52+18.3°
Jam siang hari: 13 jam, 41 menit
- Perbedaan dari kemarin: +1 menit
Malam, Senja, dan Waktu Siang di Waterhall Park Hari Ini
Local Time
Phase
Sun Altitude
Sun Direction
Cahaya Pertama
Fajar
Cahaya Terakhir
Senja
Tengah Hari Matahari
Posisi tertinggi matahari
Tengah Malam
Saat tergelap malam
Malam
00.00–03.38
20.24–23.59
Total: 7 jam, 13 menit
Siang
05.10–18.52
Total: 13 jam, 41 menit
Jam Emas
05.10–05.45
18.18–18.52
Total: 1 jam, 8 menit
Senja Sipil
04.44–05.10
18.52–19.19
Total: 53 menit
Senja Nautis
04.12–04.44
19.19–19.51
Total: 1 jam, 3 menit
Senja Astronomi
03.38–04.12
19.51–20.24
Total: 1 jam, 7 menit
November 2024 — Sunrise and Sunset times for Waterhall Park
Date | Sunrise | Sunset | Day Length | Difference | Solar Noon |
---|---|---|---|---|---|
1 Nov | 05.19 | 18.41 | 13 jam, 22 menit | tidak | 12.00 |
2 Nov | 05.18 | 18.42 | 13 jam, 23 menit | +1 menit | 12.00 |
3 Nov | 05.18 | 18.43 | 13 jam, 25 menit | +1 menit | 12.00 |
4 Nov | 05.17 | 18.44 | 13 jam, 27 menit | +1 menit | 12.00 |
5 Nov | 05.16 | 18.45 | 13 jam, 28 menit | +1 menit | 12.00 |
6 Nov | 05.15 | 18.46 | 13 jam, 30 menit | +1 menit | 12.00 |
7 Nov | 05.14 | 18.47 | 13 jam, 32 menit | +1 menit | 12.01 |
8 Nov | 05.14 | 18.48 | 13 jam, 33 menit | +1 menit | 12.01 |
9 Nov | 05.13 | 18.48 | 13 jam, 35 menit | +1 menit | 12.01 |
10 Nov | 05.12 | 18.49 | 13 jam, 37 menit | +1 menit | 12.01 |
11 Nov | 05.12 | 18.50 | 13 jam, 38 menit | +1 menit | 12.01 |
12 Nov | 05.11 | 18.51 | 13 jam, 40 menit | +1 menit | 12.01 |
13 Nov | 05.10 | 18.52 | 13 jam, 41 menit | +1 menit | 12.01 |
14 Nov | 05.10 | 18.53 | 13 jam, 43 menit | +1 menit | 12.01 |
15 Nov | 05.09 | 18.54 | 13 jam, 44 menit | +1 menit | 12.02 |
16 Nov | 05.09 | 18.55 | 13 jam, 46 menit | +1 menit | 12.02 |
17 Nov | 05.08 | 18.56 | 13 jam, 47 menit | +1 menit | 12.02 |
18 Nov | 05.08 | 18.57 | 13 jam, 48 menit | +1 menit | 12.02 |
19 Nov | 05.07 | 18.58 | 13 jam, 50 menit | +1 menit | 12.02 |
20 Nov | 05.07 | 18.58 | 13 jam, 51 menit | +1 menit | 12.03 |
21 Nov | 05.06 | 18.59 | 13 jam, 52 menit | +1 menit | 12.03 |
22 Nov | 05.06 | 19.00 | 13 jam, 54 menit | +1 menit | 12.03 |
23 Nov | 05.06 | 19.01 | 13 jam, 55 menit | +1 menit | 12.03 |
24 Nov | 05.05 | 19.02 | 13 jam, 56 menit | +1 menit | 12.04 |
25 Nov | 05.05 | 19.03 | 13 jam, 57 menit | +1 menit | 12.04 |
26 Nov | 05.05 | 19.04 | 13 jam, 59 menit | +1 menit | 12.04 |
27 Nov | 05.05 | 19.05 | 14 jam, 0 menit | +1 menit | 12.05 |
28 Nov | 05.04 | 19.06 | 14 jam, 1 menit | +1 menit | 12.05 |
29 Nov | 05.04 | 19.06 | 14 jam, 2 menit | +1 menit | 12.05 |
30 Nov | 05.04 | 19.07 | 14 jam, 3 menit | tidak | 12.06 |
Solstices and Equinoxes in Waterhall Park
Desember Solstis
Maret Ekuinoks
Juni Solstis
September Ekuinoks
All sunrise and sunset times for Waterhall Park, Swan, Australia Barat, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.
Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Waterhall Park.