• SunriseMatahari Terbit Hari Ini: 5:58 PG

  • SunsetMatahari Terbenam Hari Ini: 7:45 PTG

  • SunWaktu siang: 13 jam, 47 minit

  • Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Woburn hari ini

Cahaya Pertama

Fajar

5:30 PG

Cahaya Terakhir

Senja

8:12 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

12:51 PTG

Tengah malam

Saat tergelap malam

12:51 PG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–4:22 PG

9:20–11:59 PTG

Jumlah: 7 jam, 1 minit

Siang

5:58 PG – 7:45 PTG

Jumlah: 13 jam, 47 minit

Waktu Emas

5:58–6:33 PG

7:10–7:45 PTG

Jumlah: 1 jam, 10 minit

Senja Awam

5:30–5:58 PG

7:45–8:12 PTG

Jumlah: 54 minit

Senja Laut

4:57–5:30 PG

8:12–8:45 PTG

Jumlah: 1 jam, 6 minit

Senja Astronomi

4:22–4:57 PG

8:45–9:20 PTG

Jumlah: 1 jam, 10 minit

November 2024 — Sunrise and Sunset times for Woburn

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov6:06 PG7:36 PTG13 jam, 30 minittidak12:51 PTG
2 Nov6:05 PG7:37 PTG13 jam, 32 minit+1 minit12:51 PTG
3 Nov6:04 PG7:38 PTG13 jam, 34 minit+1 minit12:51 PTG
4 Nov6:03 PG7:39 PTG13 jam, 36 minit+1 minit12:51 PTG
5 Nov6:02 PG7:40 PTG13 jam, 37 minit+1 minit12:51 PTG
6 Nov6:01 PG7:41 PTG13 jam, 39 minit+1 minit12:51 PTG
7 Nov6:00 PG7:42 PTG13 jam, 41 minit+1 minit12:51 PTG
8 Nov5:59 PG7:43 PTG13 jam, 43 minit+1 minit12:51 PTG
9 Nov5:58 PG7:44 PTG13 jam, 45 minit+1 minit12:51 PTG
10 Nov5:58 PG7:45 PTG13 jam, 47 minit+1 minit12:51 PTG
11 Nov5:57 PG7:46 PTG13 jam, 48 minit+1 minit12:51 PTG
12 Nov5:56 PG7:47 PTG13 jam, 50 minit+1 minit12:51 PTG
13 Nov5:55 PG7:48 PTG13 jam, 52 minit+1 minit12:52 PTG
14 Nov5:55 PG7:49 PTG13 jam, 53 minit+1 minit12:52 PTG
15 Nov5:54 PG7:50 PTG13 jam, 55 minit+1 minit12:52 PTG
16 Nov5:54 PG7:51 PTG13 jam, 57 minit+1 minit12:52 PTG
17 Nov5:53 PG7:52 PTG13 jam, 58 minit+1 minit12:52 PTG
18 Nov5:52 PG7:53 PTG14 jam, 0 minit+1 minit12:53 PTG
19 Nov5:52 PG7:54 PTG14 jam, 1 minit+1 minit12:53 PTG
20 Nov5:51 PG7:55 PTG14 jam, 3 minit+1 minit12:53 PTG
21 Nov5:51 PG7:56 PTG14 jam, 4 minit+1 minit12:53 PTG
22 Nov5:50 PG7:57 PTG14 jam, 6 minit+1 minit12:54 PTG
23 Nov5:50 PG7:58 PTG14 jam, 7 minit+1 minit12:54 PTG
24 Nov5:50 PG7:59 PTG14 jam, 8 minit+1 minit12:54 PTG
25 Nov5:49 PG8:00 PTG14 jam, 10 minit+1 minit12:54 PTG
26 Nov5:49 PG8:01 PTG14 jam, 11 minit+1 minit12:55 PTG
27 Nov5:49 PG8:01 PTG14 jam, 12 minit+1 minit12:55 PTG
28 Nov5:48 PG8:02 PTG14 jam, 14 minit+1 minit12:55 PTG
29 Nov5:48 PG8:03 PTG14 jam, 15 minit+1 minit12:56 PTG
30 Nov5:48 PG8:04 PTG14 jam, 16 minit+1 minit12:56 PTG

All sunrise and sunset times for Woburn are based on the latest model forecasts and are shown in the location's time zone, Australia/Sydney. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.