No 48 Bore Waktu Matahari Terbit dan Terbenam
Australia · Wilayah Utara · Barkly
Matahari Terbit Hari Ini: 5:39 PG
Matahari Terbenam Hari Ini: 6:36 PTG
Waktu siang: 12 jam, 56 minit
- Perbezaan dari semalam: tidak
Waktu malam, senja, dan siang di No 48 Bore hari ini
Cahaya Pertama
Fajar
5:16 PG
Cahaya Terakhir
Senja
6:59 PTG
Tengah Hari Suria
Kedudukan tertinggi matahari
12:08 PTG
Tengah malam
Saat tergelap malam
12:08 PG
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm
Malam
12:00–4:21 PG
7:55–11:59 PTG
Jumlah: 8 jam, 25 minit
Siang
5:39 PG – 6:36 PTG
Jumlah: 12 jam, 56 minit
Waktu Emas
5:39–6:10 PG
6:06–6:36 PTG
Jumlah: 1 jam, 0 minit
Senja Awam
5:16–5:39 PG
6:36–6:59 PTG
Jumlah: 46 minit
Senja Laut
4:49–5:16 PG
6:59–7:27 PTG
Jumlah: 54 minit
Senja Astronomi
4:21–4:49 PG
7:27–7:55 PTG
Jumlah: 55 minit
November 2024 — Sunrise and Sunset times for No 48 Bore
Date | Sunrise | Sunset | Day Length | Difference | Solar Noon |
---|---|---|---|---|---|
1 Nov | 5:43 PG | 6:32 PTG | 12 jam, 48 minit | tidak | 12:07 PTG |
2 Nov | 5:43 PG | 6:32 PTG | 12 jam, 49 minit | tidak | 12:07 PTG |
3 Nov | 5:42 PG | 6:33 PTG | 12 jam, 50 minit | tidak | 12:07 PTG |
4 Nov | 5:42 PG | 6:33 PTG | 12 jam, 51 minit | tidak | 12:07 PTG |
5 Nov | 5:41 PG | 6:34 PTG | 12 jam, 52 minit | tidak | 12:07 PTG |
6 Nov | 5:41 PG | 6:34 PTG | 12 jam, 53 minit | tidak | 12:07 PTG |
7 Nov | 5:40 PG | 6:35 PTG | 12 jam, 54 minit | tidak | 12:07 PTG |
8 Nov | 5:40 PG | 6:35 PTG | 12 jam, 55 minit | tidak | 12:08 PTG |
9 Nov | 5:40 PG | 6:36 PTG | 12 jam, 56 minit | tidak | 12:08 PTG |
10 Nov | 5:39 PG | 6:36 PTG | 12 jam, 56 minit | tidak | 12:08 PTG |
11 Nov | 5:39 PG | 6:37 PTG | 12 jam, 57 minit | tidak | 12:08 PTG |
12 Nov | 5:39 PG | 6:37 PTG | 12 jam, 58 minit | tidak | 12:08 PTG |
13 Nov | 5:38 PG | 6:38 PTG | 12 jam, 59 minit | tidak | 12:08 PTG |
14 Nov | 5:38 PG | 6:38 PTG | 13 jam, 0 minit | tidak | 12:08 PTG |
15 Nov | 5:38 PG | 6:39 PTG | 13 jam, 1 minit | tidak | 12:08 PTG |
16 Nov | 5:38 PG | 6:40 PTG | 13 jam, 1 minit | tidak | 12:09 PTG |
17 Nov | 5:37 PG | 6:40 PTG | 13 jam, 2 minit | tidak | 12:09 PTG |
18 Nov | 5:37 PG | 6:41 PTG | 13 jam, 3 minit | tidak | 12:09 PTG |
19 Nov | 5:37 PG | 6:41 PTG | 13 jam, 4 minit | tidak | 12:09 PTG |
20 Nov | 5:37 PG | 6:42 PTG | 13 jam, 5 minit | tidak | 12:10 PTG |
21 Nov | 5:37 PG | 6:43 PTG | 13 jam, 5 minit | tidak | 12:10 PTG |
22 Nov | 5:37 PG | 6:43 PTG | 13 jam, 6 minit | tidak | 12:10 PTG |
23 Nov | 5:37 PG | 6:44 PTG | 13 jam, 7 minit | tidak | 12:10 PTG |
24 Nov | 5:37 PG | 6:45 PTG | 13 jam, 7 minit | tidak | 12:11 PTG |
25 Nov | 5:37 PG | 6:45 PTG | 13 jam, 8 minit | tidak | 12:11 PTG |
26 Nov | 5:37 PG | 6:46 PTG | 13 jam, 9 minit | tidak | 12:11 PTG |
27 Nov | 5:37 PG | 6:46 PTG | 13 jam, 9 minit | tidak | 12:12 PTG |
28 Nov | 5:37 PG | 6:47 PTG | 13 jam, 10 minit | tidak | 12:12 PTG |
29 Nov | 5:37 PG | 6:48 PTG | 13 jam, 10 minit | tidak | 12:12 PTG |
30 Nov | 5:37 PG | 6:48 PTG | 13 jam, 11 minit | tidak | 12:13 PTG |
All sunrise and sunset times for No 48 Bore are based on the latest model forecasts and are shown in the location's time zone, Australia/Darwin. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.