Homebush Water Facility Waktu Matahari Terbit dan Terbenam

Australia · Queensland · Blackall Tambo

  • SunriseMatahari Terbit Hari Ini: 5:27 PG

  • SunsetMatahari Terbenam Hari Ini: 6:40 PTG

  • SunWaktu siang: 13 jam, 13 minit

  • Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Homebush Water Facility hari ini

Cahaya Pertama

Fajar

5:02 PG

Cahaya Terakhir

Senja

7:04 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

12:03 PTG

Tengah malam

Saat tergelap malam

12:03 PG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–4:04 PG

8:03–11:59 PTG

Jumlah: 8 jam, 0 minit

Siang

5:27 PG – 6:40 PTG

Jumlah: 13 jam, 13 minit

Waktu Emas

5:27–5:58 PG

6:08–6:40 PTG

Jumlah: 1 jam, 3 minit

Senja Awam

5:02–5:27 PG

6:40–7:04 PTG

Jumlah: 48 minit

Senja Laut

4:33–5:02 PG

7:04–7:33 PTG

Jumlah: 57 minit

Senja Astronomi

4:04–4:33 PG

7:33–8:03 PTG

Jumlah: 59 minit

November 2024 — Sunrise and Sunset times for Homebush Water Facility

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov5:32 PG6:34 PTG13 jam, 2 minittidak12:03 PTG
2 Nov5:31 PG6:35 PTG13 jam, 3 minit+1 minit12:03 PTG
3 Nov5:31 PG6:35 PTG13 jam, 4 minit+1 minit12:03 PTG
4 Nov5:30 PG6:36 PTG13 jam, 6 minit+1 minit12:03 PTG
5 Nov5:29 PG6:37 PTG13 jam, 7 minit+1 minit12:03 PTG
6 Nov5:29 PG6:37 PTG13 jam, 8 minit+1 minit12:03 PTG
7 Nov5:28 PG6:38 PTG13 jam, 9 minit+1 minit12:03 PTG
8 Nov5:28 PG6:39 PTG13 jam, 10 minit+1 minit12:03 PTG
9 Nov5:27 PG6:39 PTG13 jam, 12 minit+1 minit12:03 PTG
10 Nov5:27 PG6:40 PTG13 jam, 13 minit+1 minit12:03 PTG
11 Nov5:26 PG6:41 PTG13 jam, 14 minit+1 minit12:03 PTG
12 Nov5:26 PG6:41 PTG13 jam, 15 minit+1 minit12:04 PTG
13 Nov5:25 PG6:42 PTG13 jam, 16 minit+1 minit12:04 PTG
14 Nov5:25 PG6:43 PTG13 jam, 17 minit+1 minit12:04 PTG
15 Nov5:25 PG6:44 PTG13 jam, 18 minit+1 minit12:04 PTG
16 Nov5:24 PG6:44 PTG13 jam, 20 minit+1 minit12:04 PTG
17 Nov5:24 PG6:45 PTG13 jam, 21 minit+1 minit12:04 PTG
18 Nov5:24 PG6:46 PTG13 jam, 22 minit+1 minit12:05 PTG
19 Nov5:23 PG6:46 PTG13 jam, 23 minit+1 minit12:05 PTG
20 Nov5:23 PG6:47 PTG13 jam, 24 minittidak12:05 PTG
21 Nov5:23 PG6:48 PTG13 jam, 25 minittidak12:05 PTG
22 Nov5:23 PG6:49 PTG13 jam, 26 minittidak12:06 PTG
23 Nov5:22 PG6:49 PTG13 jam, 26 minittidak12:06 PTG
24 Nov5:22 PG6:50 PTG13 jam, 27 minittidak12:06 PTG
25 Nov5:22 PG6:51 PTG13 jam, 28 minittidak12:07 PTG
26 Nov5:22 PG6:52 PTG13 jam, 29 minittidak12:07 PTG
27 Nov5:22 PG6:52 PTG13 jam, 30 minittidak12:07 PTG
28 Nov5:22 PG6:53 PTG13 jam, 31 minittidak12:08 PTG
29 Nov5:22 PG6:54 PTG13 jam, 31 minittidak12:08 PTG
30 Nov5:22 PG6:55 PTG13 jam, 32 minittidak12:08 PTG

All sunrise and sunset times for Homebush Water Facility are based on the latest model forecasts and are shown in the location's time zone, Australia/Brisbane. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.