• SunriseMatahari Terbit Hari Ini: 6:06 PG

  • SunsetMatahari Terbenam Hari Ini: 7:52 PTG

  • SunWaktu siang: 13 jam, 46 minit

  • Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Nain hari ini

Cahaya Pertama

Fajar

5:39 PG

Cahaya Terakhir

Senja

8:20 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

12:59 PTG

Tengah malam

Saat tergelap malam

12:59 PG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–4:31 PG

9:28–11:59 PTG

Jumlah: 7 jam, 3 minit

Siang

6:06 PG – 7:52 PTG

Jumlah: 13 jam, 46 minit

Waktu Emas

6:06–6:41 PG

7:17–7:52 PTG

Jumlah: 1 jam, 10 minit

Senja Awam

5:39–6:06 PG

7:52–8:20 PTG

Jumlah: 54 minit

Senja Laut

5:06–5:39 PG

8:20–8:53 PTG

Jumlah: 1 jam, 6 minit

Senja Astronomi

4:31–5:06 PG

8:53–9:28 PTG

Jumlah: 1 jam, 9 minit

November 2024 — Sunrise and Sunset times for Nain

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov6:14 PG7:44 PTG13 jam, 29 minittidak12:59 PTG
2 Nov6:13 PG7:44 PTG13 jam, 31 minit+1 minit12:59 PTG
3 Nov6:12 PG7:45 PTG13 jam, 33 minit+1 minit12:59 PTG
4 Nov6:11 PG7:46 PTG13 jam, 35 minit+1 minit12:59 PTG
5 Nov6:10 PG7:47 PTG13 jam, 37 minit+1 minit12:59 PTG
6 Nov6:09 PG7:48 PTG13 jam, 39 minit+1 minit12:59 PTG
7 Nov6:08 PG7:49 PTG13 jam, 40 minit+1 minit12:59 PTG
8 Nov6:08 PG7:50 PTG13 jam, 42 minit+1 minit12:59 PTG
9 Nov6:07 PG7:51 PTG13 jam, 44 minit+1 minit12:59 PTG
10 Nov6:06 PG7:52 PTG13 jam, 46 minit+1 minit12:59 PTG
11 Nov6:05 PG7:53 PTG13 jam, 48 minit+1 minit12:59 PTG
12 Nov6:04 PG7:54 PTG13 jam, 49 minit+1 minit12:59 PTG
13 Nov6:04 PG7:55 PTG13 jam, 51 minit+1 minit1:00 PTG
14 Nov6:03 PG7:56 PTG13 jam, 53 minit+1 minit1:00 PTG
15 Nov6:02 PG7:57 PTG13 jam, 54 minit+1 minit1:00 PTG
16 Nov6:02 PG7:58 PTG13 jam, 56 minit+1 minit1:00 PTG
17 Nov6:01 PG7:59 PTG13 jam, 57 minit+1 minit1:00 PTG
18 Nov6:01 PG8:00 PTG13 jam, 59 minit+1 minit1:00 PTG
19 Nov6:00 PG8:01 PTG14 jam, 0 minit+1 minit1:01 PTG
20 Nov6:00 PG8:02 PTG14 jam, 2 minit+1 minit1:01 PTG
21 Nov5:59 PG8:03 PTG14 jam, 3 minit+1 minit1:01 PTG
22 Nov5:59 PG8:04 PTG14 jam, 5 minit+1 minit1:01 PTG
23 Nov5:58 PG8:05 PTG14 jam, 6 minit+1 minit1:02 PTG
24 Nov5:58 PG8:06 PTG14 jam, 8 minit+1 minit1:02 PTG
25 Nov5:58 PG8:07 PTG14 jam, 9 minit+1 minit1:02 PTG
26 Nov5:57 PG8:08 PTG14 jam, 10 minit+1 minit1:03 PTG
27 Nov5:57 PG8:09 PTG14 jam, 11 minit+1 minit1:03 PTG
28 Nov5:57 PG8:10 PTG14 jam, 13 minit+1 minit1:03 PTG
29 Nov5:56 PG8:11 PTG14 jam, 14 minit+1 minit1:04 PTG
30 Nov5:56 PG8:12 PTG14 jam, 15 minit+1 minit1:04 PTG

All sunrise and sunset times for Nain are based on the latest model forecasts and are shown in the location's time zone, Australia/Adelaide. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.