Coronet Bay Waktu Matahari Terbit dan Terbenam

Australia · Victoria

  • SunriseMatahari Terbit Hari Ini: 6:02 PG

  • SunsetMatahari Terbenam Hari Ini: 8:04 PTG

  • SunWaktu siang: 14 jam, 2 minit

  • Perbezaan dari semalam: +2 minit

Waktu malam, senja, dan siang di Coronet Bay hari ini

Cahaya Pertama

Fajar

5:33 PG

Cahaya Terakhir

Senja

8:33 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

1:03 PTG

Tengah malam

Saat tergelap malam

1:03 PG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–4:19 PG

9:47–11:59 PTG

Jumlah: 6 jam, 31 minit

Siang

6:02 PG – 8:04 PTG

Jumlah: 14 jam, 2 minit

Waktu Emas

6:02–6:39 PG

7:27–8:04 PTG

Jumlah: 1 jam, 14 minit

Senja Awam

5:33–6:02 PG

8:04–8:33 PTG

Jumlah: 58 minit

Senja Laut

4:57–5:33 PG

8:33–9:09 PTG

Jumlah: 1 jam, 11 minit

Senja Astronomi

4:19–4:57 PG

9:09–9:47 PTG

Jumlah: 1 jam, 16 minit

November 2024 — Sunrise and Sunset times for Coronet Bay

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov6:11 PG7:54 PTG13 jam, 43 minittidak1:03 PTG
2 Nov6:10 PG7:55 PTG13 jam, 45 minit+2 minit1:03 PTG
3 Nov6:09 PG7:56 PTG13 jam, 47 minit+2 minit1:03 PTG
4 Nov6:08 PG7:58 PTG13 jam, 49 minit+2 minit1:03 PTG
5 Nov6:07 PG7:59 PTG13 jam, 51 minit+2 minit1:03 PTG
6 Nov6:06 PG8:00 PTG13 jam, 54 minit+2 minit1:03 PTG
7 Nov6:05 PG8:01 PTG13 jam, 56 minit+2 minit1:03 PTG
8 Nov6:04 PG8:02 PTG13 jam, 58 minit+2 minit1:03 PTG
9 Nov6:03 PG8:03 PTG14 jam, 0 minit+2 minit1:03 PTG
10 Nov6:02 PG8:04 PTG14 jam, 2 minit+2 minit1:03 PTG
11 Nov6:01 PG8:05 PTG14 jam, 4 minit+2 minit1:03 PTG
12 Nov6:00 PG8:07 PTG14 jam, 6 minit+1 minit1:03 PTG
13 Nov5:59 PG8:08 PTG14 jam, 8 minit+1 minit1:03 PTG
14 Nov5:58 PG8:09 PTG14 jam, 10 minit+1 minit1:04 PTG
15 Nov5:58 PG8:10 PTG14 jam, 12 minit+1 minit1:04 PTG
16 Nov5:57 PG8:11 PTG14 jam, 14 minit+1 minit1:04 PTG
17 Nov5:56 PG8:12 PTG14 jam, 15 minit+1 minit1:04 PTG
18 Nov5:55 PG8:13 PTG14 jam, 17 minit+1 minit1:04 PTG
19 Nov5:55 PG8:14 PTG14 jam, 19 minit+1 minit1:05 PTG
20 Nov5:54 PG8:16 PTG14 jam, 21 minit+1 minit1:05 PTG
21 Nov5:54 PG8:17 PTG14 jam, 23 minit+1 minit1:05 PTG
22 Nov5:53 PG8:18 PTG14 jam, 24 minit+1 minit1:05 PTG
23 Nov5:52 PG8:19 PTG14 jam, 26 minit+1 minit1:06 PTG
24 Nov5:52 PG8:20 PTG14 jam, 27 minit+1 minit1:06 PTG
25 Nov5:52 PG8:21 PTG14 jam, 29 minit+1 minit1:06 PTG
26 Nov5:51 PG8:22 PTG14 jam, 30 minit+1 minit1:07 PTG
27 Nov5:51 PG8:23 PTG14 jam, 32 minit+1 minit1:07 PTG
28 Nov5:50 PG8:24 PTG14 jam, 33 minit+1 minit1:07 PTG
29 Nov5:50 PG8:25 PTG14 jam, 35 minit+1 minit1:08 PTG
30 Nov5:50 PG8:26 PTG14 jam, 36 minit+1 minit1:08 PTG

All sunrise and sunset times for Coronet Bay are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.