Lake Alexander Waktu Matahari Terbit dan Terbenam

Australia · Victoria

  • SunriseMatahari Terbit Hari Ini: 6:14 PG

  • SunsetMatahari Terbenam Hari Ini: 8:13 PTG

  • SunWaktu siang: 13 jam, 59 minit

  • Perbezaan dari semalam: +2 minit

Waktu malam, senja, dan siang di Lake Alexander hari ini

Cahaya Pertama

Fajar

5:45 PG

Cahaya Terakhir

Senja

8:42 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

1:13 PTG

Tengah malam

Saat tergelap malam

1:13 PG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–4:32 PG

9:55–11:59 PTG

Jumlah: 6 jam, 36 minit

Siang

6:14 PG – 8:13 PTG

Jumlah: 13 jam, 59 minit

Waktu Emas

6:14–6:50 PG

7:37–8:13 PTG

Jumlah: 1 jam, 13 minit

Senja Awam

5:45–6:14 PG

8:13–8:42 PTG

Jumlah: 57 minit

Senja Laut

5:10–5:45 PG

8:42–9:17 PTG

Jumlah: 1 jam, 10 minit

Senja Astronomi

4:32–5:10 PG

9:17–9:55 PTG

Jumlah: 1 jam, 15 minit

November 2024 — Sunrise and Sunset times for Lake Alexander

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov6:23 PG8:03 PTG13 jam, 40 minittidak1:13 PTG
2 Nov6:22 PG8:05 PTG13 jam, 43 minit+2 minit1:13 PTG
3 Nov6:20 PG8:06 PTG13 jam, 45 minit+2 minit1:13 PTG
4 Nov6:19 PG8:07 PTG13 jam, 47 minit+2 minit1:13 PTG
5 Nov6:18 PG8:08 PTG13 jam, 49 minit+2 minit1:13 PTG
6 Nov6:17 PG8:09 PTG13 jam, 51 minit+2 minit1:13 PTG
7 Nov6:16 PG8:10 PTG13 jam, 53 minit+2 minit1:13 PTG
8 Nov6:15 PG8:11 PTG13 jam, 55 minit+2 minit1:13 PTG
9 Nov6:15 PG8:12 PTG13 jam, 57 minit+2 minit1:13 PTG
10 Nov6:14 PG8:13 PTG13 jam, 59 minit+2 minit1:13 PTG
11 Nov6:13 PG8:14 PTG14 jam, 1 minit+1 minit1:14 PTG
12 Nov6:12 PG8:16 PTG14 jam, 3 minit+1 minit1:14 PTG
13 Nov6:11 PG8:17 PTG14 jam, 5 minit+1 minit1:14 PTG
14 Nov6:10 PG8:18 PTG14 jam, 7 minit+1 minit1:14 PTG
15 Nov6:10 PG8:19 PTG14 jam, 9 minit+1 minit1:14 PTG
16 Nov6:09 PG8:20 PTG14 jam, 11 minit+1 minit1:14 PTG
17 Nov6:08 PG8:21 PTG14 jam, 12 minit+1 minit1:15 PTG
18 Nov6:07 PG8:22 PTG14 jam, 14 minit+1 minit1:15 PTG
19 Nov6:07 PG8:23 PTG14 jam, 16 minit+1 minit1:15 PTG
20 Nov6:06 PG8:24 PTG14 jam, 18 minit+1 minit1:15 PTG
21 Nov6:06 PG8:25 PTG14 jam, 19 minit+1 minit1:16 PTG
22 Nov6:05 PG8:26 PTG14 jam, 21 minit+1 minit1:16 PTG
23 Nov6:05 PG8:28 PTG14 jam, 22 minit+1 minit1:16 PTG
24 Nov6:04 PG8:29 PTG14 jam, 24 minit+1 minit1:16 PTG
25 Nov6:04 PG8:30 PTG14 jam, 25 minit+1 minit1:17 PTG
26 Nov6:03 PG8:31 PTG14 jam, 27 minit+1 minit1:17 PTG
27 Nov6:03 PG8:32 PTG14 jam, 28 minit+1 minit1:17 PTG
28 Nov6:03 PG8:33 PTG14 jam, 30 minit+1 minit1:18 PTG
29 Nov6:02 PG8:34 PTG14 jam, 31 minit+1 minit1:18 PTG
30 Nov6:02 PG8:35 PTG14 jam, 32 minit+1 minit1:18 PTG

All sunrise and sunset times for Lake Alexander are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.