Matahari Terbit Hari Ini: 5:54 PG
Matahari Terbenam Hari Ini: 7:54 PTG
Waktu siang: 14 jam, 0 minit
- Perbezaan dari semalam: +2 minit
Waktu malam, senja, dan siang di Lake King hari ini
Cahaya Pertama
Fajar
5:25 PG
Cahaya Terakhir
Senja
8:23 PTG
Tengah Hari Suria
Kedudukan tertinggi matahari
12:54 PTG
Tengah malam
Saat tergelap malam
12:54 PG
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm
Malam
12:00–4:12 PG
9:36–11:59 PTG
Jumlah: 6 jam, 36 minit
Siang
5:54 PG – 7:54 PTG
Jumlah: 14 jam, 0 minit
Waktu Emas
5:54–6:30 PG
7:17–7:54 PTG
Jumlah: 1 jam, 13 minit
Senja Awam
5:25–5:54 PG
7:54–8:23 PTG
Jumlah: 57 minit
Senja Laut
4:50–5:25 PG
8:23–8:58 PTG
Jumlah: 1 jam, 10 minit
Senja Astronomi
4:12–4:50 PG
8:58–9:36 PTG
Jumlah: 1 jam, 15 minit
November 2024 — Sunrise and Sunset times for Lake King
Date | Sunrise | Sunset | Day Length | Difference | Solar Noon |
---|---|---|---|---|---|
1 Nov | 6:03 PG | 7:44 PTG | 13 jam, 41 minit | tidak | 12:53 PTG |
2 Nov | 6:02 PG | 7:45 PTG | 13 jam, 43 minit | +2 minit | 12:53 PTG |
3 Nov | 6:01 PG | 7:46 PTG | 13 jam, 45 minit | +2 minit | 12:53 PTG |
4 Nov | 5:59 PG | 7:47 PTG | 13 jam, 47 minit | +2 minit | 12:53 PTG |
5 Nov | 5:58 PG | 7:48 PTG | 13 jam, 49 minit | +2 minit | 12:53 PTG |
6 Nov | 5:57 PG | 7:49 PTG | 13 jam, 51 minit | +2 minit | 12:53 PTG |
7 Nov | 5:56 PG | 7:50 PTG | 13 jam, 53 minit | +2 minit | 12:53 PTG |
8 Nov | 5:56 PG | 7:52 PTG | 13 jam, 56 minit | +2 minit | 12:54 PTG |
9 Nov | 5:55 PG | 7:53 PTG | 13 jam, 58 minit | +2 minit | 12:54 PTG |
10 Nov | 5:54 PG | 7:54 PTG | 14 jam, 0 minit | +2 minit | 12:54 PTG |
11 Nov | 5:53 PG | 7:55 PTG | 14 jam, 2 minit | +1 minit | 12:54 PTG |
12 Nov | 5:52 PG | 7:56 PTG | 14 jam, 4 minit | +1 minit | 12:54 PTG |
13 Nov | 5:51 PG | 7:57 PTG | 14 jam, 5 minit | +1 minit | 12:54 PTG |
14 Nov | 5:50 PG | 7:58 PTG | 14 jam, 7 minit | +1 minit | 12:54 PTG |
15 Nov | 5:50 PG | 7:59 PTG | 14 jam, 9 minit | +1 minit | 12:54 PTG |
16 Nov | 5:49 PG | 8:00 PTG | 14 jam, 11 minit | +1 minit | 12:55 PTG |
17 Nov | 5:48 PG | 8:02 PTG | 14 jam, 13 minit | +1 minit | 12:55 PTG |
18 Nov | 5:47 PG | 8:03 PTG | 14 jam, 15 minit | +1 minit | 12:55 PTG |
19 Nov | 5:47 PG | 8:04 PTG | 14 jam, 16 minit | +1 minit | 12:55 PTG |
20 Nov | 5:46 PG | 8:05 PTG | 14 jam, 18 minit | +1 minit | 12:56 PTG |
21 Nov | 5:46 PG | 8:06 PTG | 14 jam, 20 minit | +1 minit | 12:56 PTG |
22 Nov | 5:45 PG | 8:07 PTG | 14 jam, 21 minit | +1 minit | 12:56 PTG |
23 Nov | 5:45 PG | 8:08 PTG | 14 jam, 23 minit | +1 minit | 12:56 PTG |
24 Nov | 5:44 PG | 8:09 PTG | 14 jam, 24 minit | +1 minit | 12:57 PTG |
25 Nov | 5:44 PG | 8:10 PTG | 14 jam, 26 minit | +1 minit | 12:57 PTG |
26 Nov | 5:43 PG | 8:11 PTG | 14 jam, 27 minit | +1 minit | 12:57 PTG |
27 Nov | 5:43 PG | 8:12 PTG | 14 jam, 29 minit | +1 minit | 12:58 PTG |
28 Nov | 5:42 PG | 8:13 PTG | 14 jam, 30 minit | +1 minit | 12:58 PTG |
29 Nov | 5:42 PG | 8:14 PTG | 14 jam, 32 minit | +1 minit | 12:58 PTG |
30 Nov | 5:42 PG | 8:15 PTG | 14 jam, 33 minit | +1 minit | 12:59 PTG |
All sunrise and sunset times for Lake King are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.