SunriseMatahari Terbit Hari Ini: 5:48 PG

Weather at sunrise: +15.9° Kabut

SunsetMatahari Terbenam Hari Ini: 8:18 PTG

Weather at sunset: +17° Berawan

SunWaktu siang: 14 jam, 30 minit

Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Dollar hari ini

Local Time

9:37 PG

Phase

Siang

Sun Altitude

42.8°

Sun Direction

263.0°
B

Sunrise

Weather at sunrise

Kabut
  • Kabut
  • +15.9°0 mm

Sunset

Weather at sunset

Berawan
  • Berawan
  • +17°0 mm

Cahaya Pertama

Fajar

5:18 PG

Cahaya Terakhir

Senja

8:49 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

1:03 PTG

Tengah malam

Saat tergelap malam

1:03 PG
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–3:58 PG

10:09–11:59 PTG

Jumlah: 5 jam, 48 minit

Siang

5:48 PG – 8:18 PTG

Jumlah: 14 jam, 30 minit

Waktu Emas

5:48–6:27 PG

7:40–8:18 PTG

Jumlah: 1 jam, 16 minit

Senja Awam

5:18–5:48 PG

8:18–8:49 PTG

Jumlah: 1 jam, 1 minit

Senja Laut

4:40–5:18 PG

8:49–9:27 PTG

Jumlah: 1 jam, 15 minit

Senja Astronomi

3:58–4:40 PG

9:27–10:09 PTG

Jumlah: 1 jam, 24 minit

November 2024 — Sunrise and Sunset times for Dollar

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov6:08 PG7:51 PTG13 jam, 43 minittidak1:00 PTG
2 Nov6:07 PG7:53 PTG13 jam, 45 minit+02:141:00 PTG
3 Nov6:06 PG7:54 PTG13 jam, 48 minit+02:131:00 PTG
4 Nov6:05 PG7:55 PTG13 jam, 50 minit+02:121:00 PTG
5 Nov6:03 PG7:56 PTG13 jam, 52 minit+02:101:00 PTG
6 Nov6:02 PG7:57 PTG13 jam, 54 minit+02:091:00 PTG
7 Nov6:01 PG7:58 PTG13 jam, 56 minit+02:081:00 PTG
8 Nov6:00 PG7:59 PTG13 jam, 58 minit+02:061:00 PTG
9 Nov6:00 PG8:00 PTG14 jam, 0 minit+02:051:00 PTG
10 Nov5:59 PG8:02 PTG14 jam, 3 minit+02:031:00 PTG
11 Nov5:58 PG8:03 PTG14 jam, 5 minit+02:021:00 PTG
12 Nov5:57 PG8:04 PTG14 jam, 7 minit+02:001:00 PTG
13 Nov5:56 PG8:05 PTG14 jam, 9 minit+01:581:00 PTG
14 Nov5:55 PG8:06 PTG14 jam, 10 minit+01:571:01 PTG
15 Nov5:54 PG8:07 PTG14 jam, 12 minit+01:551:01 PTG
16 Nov5:54 PG8:08 PTG14 jam, 14 minit+01:531:01 PTG
17 Nov5:53 PG8:10 PTG14 jam, 16 minit+01:511:01 PTG
18 Nov5:52 PG8:11 PTG14 jam, 18 minit+01:491:01 PTG
19 Nov5:52 PG8:12 PTG14 jam, 20 minit+01:471:02 PTG
20 Nov5:51 PG8:13 PTG14 jam, 22 minit+01:441:02 PTG
21 Nov5:50 PG8:14 PTG14 jam, 23 minit+01:421:02 PTG
22 Nov5:50 PG8:15 PTG14 jam, 25 minit+01:401:02 PTG
23 Nov5:49 PG8:16 PTG14 jam, 27 minit+01:371:03 PTG
24 Nov5:49 PG8:17 PTG14 jam, 28 minit+01:351:03 PTG
25 Nov5:48 PG8:18 PTG14 jam, 30 minit+01:321:03 PTG
26 Nov5:48 PG8:19 PTG14 jam, 31 minit+01:301:04 PTG
27 Nov5:47 PG8:20 PTG14 jam, 33 minit+01:271:04 PTG
28 Nov5:47 PG8:22 PTG14 jam, 34 minit+01:241:04 PTG
29 Nov5:47 PG8:23 PTG14 jam, 35 minit+01:211:05 PTG
30 Nov5:46 PG8:24 PTG14 jam, 37 minit+01:181:05 PTG

Solstices and Equinoxes in Dollar

Disember Solstis

21 Dis 2024, 8:20 PTG

Mac Ekuinoks

20 Mac 2025, 8:01 PTG

Jun Solstis

21 Jun 2025, 12:42 PTG

September Ekuinoks

23 Sep 2025, 4:19 PG

All sunrise and sunset times for Dollar, South Gippsland, Victoria, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Dollar.