• SunriseMatahari Terbit Hari Ini: 6:22 PG

  • SunsetMatahari Terbenam Hari Ini: 8:18 PTG

  • SunWaktu siang: 13 jam, 56 minit

  • Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Patyah hari ini

Cahaya Pertama

Fajar

5:53 PG

Cahaya Terakhir

Senja

8:46 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

1:20 PTG

Tengah malam

Saat tergelap malam

1:20 PG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–4:42 PG

9:58–11:59 PTG

Jumlah: 6 jam, 44 minit

Siang

6:22 PG – 8:18 PTG

Jumlah: 13 jam, 56 minit

Waktu Emas

6:22–6:58 PG

7:42–8:18 PTG

Jumlah: 1 jam, 12 minit

Senja Awam

5:53–6:22 PG

8:18–8:46 PTG

Jumlah: 56 minit

Senja Laut

5:19–5:53 PG

8:46–9:21 PTG

Jumlah: 1 jam, 9 minit

Senja Astronomi

4:42–5:19 PG

9:21–9:58 PTG

Jumlah: 1 jam, 13 minit

November 2024 — Sunrise and Sunset times for Patyah

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov6:30 PG8:08 PTG13 jam, 37 minittidak1:19 PTG
2 Nov6:29 PG8:09 PTG13 jam, 39 minit+2 minit1:19 PTG
3 Nov6:28 PG8:10 PTG13 jam, 42 minit+2 minit1:19 PTG
4 Nov6:27 PG8:11 PTG13 jam, 44 minit+2 minit1:19 PTG
5 Nov6:26 PG8:13 PTG13 jam, 46 minit+2 minit1:19 PTG
6 Nov6:25 PG8:14 PTG13 jam, 48 minit+2 minit1:19 PTG
7 Nov6:24 PG8:15 PTG13 jam, 50 minit+2 minit1:20 PTG
8 Nov6:24 PG8:16 PTG13 jam, 52 minit+1 minit1:20 PTG
9 Nov6:23 PG8:17 PTG13 jam, 54 minit+1 minit1:20 PTG
10 Nov6:22 PG8:18 PTG13 jam, 56 minit+1 minit1:20 PTG
11 Nov6:21 PG8:19 PTG13 jam, 57 minit+1 minit1:20 PTG
12 Nov6:20 PG8:20 PTG13 jam, 59 minit+1 minit1:20 PTG
13 Nov6:19 PG8:21 PTG14 jam, 1 minit+1 minit1:20 PTG
14 Nov6:19 PG8:22 PTG14 jam, 3 minit+1 minit1:20 PTG
15 Nov6:18 PG8:23 PTG14 jam, 5 minit+1 minit1:21 PTG
16 Nov6:17 PG8:24 PTG14 jam, 7 minit+1 minit1:21 PTG
17 Nov6:17 PG8:25 PTG14 jam, 8 minit+1 minit1:21 PTG
18 Nov6:16 PG8:26 PTG14 jam, 10 minit+1 minit1:21 PTG
19 Nov6:15 PG8:27 PTG14 jam, 12 minit+1 minit1:21 PTG
20 Nov6:15 PG8:29 PTG14 jam, 13 minit+1 minit1:22 PTG
21 Nov6:14 PG8:30 PTG14 jam, 15 minit+1 minit1:22 PTG
22 Nov6:14 PG8:31 PTG14 jam, 16 minit+1 minit1:22 PTG
23 Nov6:13 PG8:32 PTG14 jam, 18 minit+1 minit1:22 PTG
24 Nov6:13 PG8:33 PTG14 jam, 20 minit+1 minit1:23 PTG
25 Nov6:12 PG8:34 PTG14 jam, 21 minit+1 minit1:23 PTG
26 Nov6:12 PG8:35 PTG14 jam, 22 minit+1 minit1:23 PTG
27 Nov6:12 PG8:36 PTG14 jam, 24 minit+1 minit1:24 PTG
28 Nov6:11 PG8:37 PTG14 jam, 25 minit+1 minit1:24 PTG
29 Nov6:11 PG8:38 PTG14 jam, 26 minit+1 minit1:24 PTG
30 Nov6:11 PG8:39 PTG14 jam, 28 minit+1 minit1:25 PTG

All sunrise and sunset times for Patyah are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.