• SunriseMatahari Terbit Hari Ini: 4:48 PG

  • SunsetMatahari Terbenam Hari Ini: 5:41 PTG

  • SunWaktu siang: 12 jam, 52 minit

  • Perbezaan dari semalam: tidak

Waktu malam, senja, dan siang di M2 Bore hari ini

Cahaya Pertama

Fajar

4:25 PG

Cahaya Terakhir

Senja

6:04 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

11:15 PG

Tengah malam

Saat tergelap malam

11:15 PTG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–3:30 PG

6:59–11:59 PTG

Jumlah: 8 jam, 31 minit

Siang

4:48 PG – 5:41 PTG

Jumlah: 12 jam, 52 minit

Waktu Emas

4:48–5:18 PG

5:11–5:41 PTG

Jumlah: 1 jam, 0 minit

Senja Awam

4:25–4:48 PG

5:41–6:04 PTG

Jumlah: 45 minit

Senja Laut

3:58–4:25 PG

6:04–6:31 PTG

Jumlah: 54 minit

Senja Astronomi

3:30–3:58 PG

6:31–6:59 PTG

Jumlah: 55 minit

November 2024 — Sunrise and Sunset times for M2 Bore

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov4:52 PG5:37 PTG12 jam, 45 minittidak11:14 PG
2 Nov4:51 PG5:37 PTG12 jam, 46 minittidak11:14 PG
3 Nov4:51 PG5:38 PTG12 jam, 47 minittidak11:14 PG
4 Nov4:50 PG5:38 PTG12 jam, 47 minittidak11:14 PG
5 Nov4:50 PG5:39 PTG12 jam, 48 minittidak11:14 PG
6 Nov4:49 PG5:39 PTG12 jam, 49 minittidak11:14 PG
7 Nov4:49 PG5:40 PTG12 jam, 50 minittidak11:14 PG
8 Nov4:49 PG5:40 PTG12 jam, 51 minittidak11:14 PG
9 Nov4:48 PG5:41 PTG12 jam, 52 minittidak11:14 PG
10 Nov4:48 PG5:41 PTG12 jam, 52 minittidak11:15 PG
11 Nov4:48 PG5:42 PTG12 jam, 53 minittidak11:15 PG
12 Nov4:48 PG5:42 PTG12 jam, 54 minittidak11:15 PG
13 Nov4:47 PG5:43 PTG12 jam, 55 minittidak11:15 PG
14 Nov4:47 PG5:43 PTG12 jam, 56 minittidak11:15 PG
15 Nov4:47 PG5:44 PTG12 jam, 56 minittidak11:15 PG
16 Nov4:47 PG5:44 PTG12 jam, 57 minittidak11:15 PG
17 Nov4:47 PG5:45 PTG12 jam, 58 minittidak11:16 PG
18 Nov4:46 PG5:45 PTG12 jam, 58 minittidak11:16 PG
19 Nov4:46 PG5:46 PTG12 jam, 59 minittidak11:16 PG
20 Nov4:46 PG5:47 PTG13 jam, 0 minittidak11:16 PG
21 Nov4:46 PG5:47 PTG13 jam, 1 minittidak11:17 PG
22 Nov4:46 PG5:48 PTG13 jam, 1 minittidak11:17 PG
23 Nov4:46 PG5:48 PTG13 jam, 2 minittidak11:17 PG
24 Nov4:46 PG5:49 PTG13 jam, 2 minittidak11:17 PG
25 Nov4:46 PG5:50 PTG13 jam, 3 minittidak11:18 PG
26 Nov4:46 PG5:50 PTG13 jam, 4 minittidak11:18 PG
27 Nov4:46 PG5:51 PTG13 jam, 4 minittidak11:18 PG
28 Nov4:46 PG5:51 PTG13 jam, 5 minittidak11:19 PG
29 Nov4:46 PG5:52 PTG13 jam, 5 minittidak11:19 PG
30 Nov4:46 PG5:53 PTG13 jam, 6 minittidak11:19 PG

All sunrise and sunset times for M2 Bore are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.