Lake Ronnel Waktu Matahari Terbit dan Terbenam

Australia · Australia Barat

SunriseMatahari Terbit Hari Ini: 4:49 PG

Weather at sunrise: +23.1° Beberapa Hujan Renyai

SunsetMatahari Terbenam Hari Ini: 5:57 PTG

Weather at sunset: +32.2° Hujan Renyai

SunWaktu siang: 13 jam, 7 minit

Perbezaan dari semalam: +41 saat

Waktu malam, senja, dan siang di Lake Ronnel hari ini

Local Time

12:34 PTG

Phase

Siang

Sun Altitude

73.1°

Sun Direction

84.1°
T

Sunrise

Weather at sunrise

Beberapa Hujan Renyai
  • Beberapa Hujan Renyai
  • +23.1°0.2 mm

Sunset

Weather at sunset

Hujan Renyai
  • Hujan Renyai
  • +32.2°0.4 mm

Cahaya Pertama

Fajar

4:26 PG

Cahaya Terakhir

Senja

6:21 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

11:23 PG

Tengah malam

Saat tergelap malam

11:23 PTG
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–3:28 PG

7:18–11:59 PTG

Jumlah: 8 jam, 10 minit

Siang

4:49 PG – 5:57 PTG

Jumlah: 13 jam, 7 minit

Waktu Emas

4:49–5:20 PG

5:26–5:57 PTG

Jumlah: 1 jam, 1 minit

Senja Awam

4:26–4:49 PG

5:57–6:21 PTG

Jumlah: 47 minit

Senja Laut

3:57–4:26 PG

6:21–6:49 PTG

Jumlah: 56 minit

Senja Astronomi

3:28–3:57 PG

6:49–7:18 PTG

Jumlah: 57 minit

November 2024 — Sunrise and Sunset times for Lake Ronnel

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov4:56 PG5:45 PTG12 jam, 49 minittidak11:20 PG
2 Nov4:55 PG5:45 PTG12 jam, 50 minit+00:5811:20 PG
3 Nov4:55 PG5:46 PTG12 jam, 51 minit+00:5811:20 PG
4 Nov4:54 PG5:46 PTG12 jam, 52 minit+00:5711:20 PG
5 Nov4:54 PG5:47 PTG12 jam, 53 minit+00:5711:20 PG
6 Nov4:53 PG5:47 PTG12 jam, 53 minit+00:5611:20 PG
7 Nov4:53 PG5:48 PTG12 jam, 54 minit+00:5511:21 PG
8 Nov4:53 PG5:49 PTG12 jam, 55 minit+00:5511:21 PG
9 Nov4:52 PG5:49 PTG12 jam, 56 minit+00:5411:21 PG
10 Nov4:52 PG5:50 PTG12 jam, 57 minit+00:5311:21 PG
11 Nov4:52 PG5:50 PTG12 jam, 58 minit+00:5311:21 PG
12 Nov4:51 PG5:51 PTG12 jam, 59 minit+00:5211:21 PG
13 Nov4:51 PG5:51 PTG13 jam, 0 minit+00:5111:21 PG
14 Nov4:51 PG5:52 PTG13 jam, 1 minit+00:5011:21 PG
15 Nov4:51 PG5:53 PTG13 jam, 1 minit+00:4911:22 PG
16 Nov4:50 PG5:53 PTG13 jam, 2 minit+00:4811:22 PG
17 Nov4:50 PG5:54 PTG13 jam, 3 minit+00:4711:22 PG
18 Nov4:50 PG5:54 PTG13 jam, 4 minit+00:4711:22 PG
19 Nov4:50 PG5:55 PTG13 jam, 5 minit+00:4611:22 PG
20 Nov4:50 PG5:56 PTG13 jam, 5 minit+00:4511:23 PG
21 Nov4:50 PG5:56 PTG13 jam, 6 minit+00:4411:23 PG
22 Nov4:50 PG5:57 PTG13 jam, 7 minit+00:4311:23 PG
23 Nov4:49 PG5:57 PTG13 jam, 7 minit+00:4111:23 PG
24 Nov4:49 PG5:58 PTG13 jam, 8 minit+00:4011:24 PG
25 Nov4:49 PG5:59 PTG13 jam, 9 minit+00:3911:24 PG
26 Nov4:49 PG5:59 PTG13 jam, 9 minit+00:3811:24 PG
27 Nov4:49 PG6:00 PTG13 jam, 10 minit+00:3711:25 PG
28 Nov4:49 PG6:01 PTG13 jam, 11 minit+00:3611:25 PG
29 Nov4:49 PG6:01 PTG13 jam, 11 minit+00:3411:25 PG
30 Nov4:50 PG6:02 PTG13 jam, 12 minit+00:3311:26 PG

Solstices and Equinoxes in Lake Ronnel

Disember Solstis

21 Dis 2024, 5:20 PTG

Mac Ekuinoks

20 Mac 2025, 5:01 PTG

Jun Solstis

21 Jun 2025, 10:42 PG

September Ekuinoks

23 Sep 2025, 2:19 PG

All sunrise and sunset times for Lake Ronnel, Australia Barat, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Lake Ronnel.