Harris No. 2 Well Waktu Matahari Terbit dan Terbenam

Australia · Australia Barat · Leonora

SunriseMatahari Terbit Hari Ini: 4:58 PG

Weather at sunrise: +18.3° Sebahagiannya Berawan

SunsetMatahari Terbenam Hari Ini: 6:28 PTG

Weather at sunset: +32.5° Berawan

SunWaktu siang: 13 jam, 29 minit

Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Harris No. 2 Well hari ini

Local Time

12:11 PTG

Phase

Siang

Sun Altitude

78.5°

Sun Direction

143.9°
TD

Sunrise

Weather at sunrise

Sebahagiannya Berawan
  • Sebahagiannya Berawan
  • +18.3°0 mm

Sunset

Weather at sunset

Berawan
  • Berawan
  • +32.5°0 mm

Cahaya Pertama

Fajar

4:33 PG

Cahaya Terakhir

Senja

6:54 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

11:43 PG

Tengah malam

Saat tergelap malam

11:43 PTG
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–3:31 PG

7:56–11:59 PTG

Jumlah: 7 jam, 35 minit

Siang

4:58 PG – 6:28 PTG

Jumlah: 13 jam, 29 minit

Waktu Emas

4:58–5:31 PG

5:55–6:28 PTG

Jumlah: 1 jam, 5 minit

Senja Awam

4:33–4:58 PG

6:28–6:54 PTG

Jumlah: 50 minit

Senja Laut

4:02–4:33 PG

6:54–7:24 PTG

Jumlah: 1 jam, 0 minit

Senja Astronomi

3:31–4:02 PG

7:24–7:56 PTG

Jumlah: 1 jam, 3 minit

November 2024 — Sunrise and Sunset times for Harris No. 2 Well

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov5:07 PG6:17 PTG13 jam, 10 minittidak11:42 PG
2 Nov5:06 PG6:18 PTG13 jam, 12 minit+01:2811:42 PG
3 Nov5:05 PG6:19 PTG13 jam, 13 minit+01:2711:42 PG
4 Nov5:05 PG6:20 PTG13 jam, 15 minit+01:2611:42 PG
5 Nov5:04 PG6:20 PTG13 jam, 16 minit+01:2511:42 PG
6 Nov5:03 PG6:21 PTG13 jam, 17 minit+01:2411:42 PG
7 Nov5:03 PG6:22 PTG13 jam, 19 minit+01:2411:42 PG
8 Nov5:02 PG6:23 PTG13 jam, 20 minit+01:2311:42 PG
9 Nov5:01 PG6:23 PTG13 jam, 22 minit+01:2211:42 PG
10 Nov5:01 PG6:24 PTG13 jam, 23 minit+01:2011:43 PG
11 Nov5:00 PG6:25 PTG13 jam, 24 minit+01:1911:43 PG
12 Nov5:00 PG6:26 PTG13 jam, 26 minit+01:1811:43 PG
13 Nov4:59 PG6:27 PTG13 jam, 27 minit+01:1711:43 PG
14 Nov4:59 PG6:27 PTG13 jam, 28 minit+01:1611:43 PG
15 Nov4:58 PG6:28 PTG13 jam, 29 minit+01:1511:43 PG
16 Nov4:58 PG6:29 PTG13 jam, 31 minit+01:1311:43 PG
17 Nov4:57 PG6:30 PTG13 jam, 32 minit+01:1211:44 PG
18 Nov4:57 PG6:31 PTG13 jam, 33 minit+01:1011:44 PG
19 Nov4:57 PG6:31 PTG13 jam, 34 minit+01:0911:44 PG
20 Nov4:56 PG6:32 PTG13 jam, 35 minit+01:0811:44 PG
21 Nov4:56 PG6:33 PTG13 jam, 36 minit+01:0611:45 PG
22 Nov4:56 PG6:34 PTG13 jam, 38 minit+01:0411:45 PG
23 Nov4:56 PG6:35 PTG13 jam, 39 minit+01:0311:45 PG
24 Nov4:55 PG6:35 PTG13 jam, 40 minit+01:0111:45 PG
25 Nov4:55 PG6:36 PTG13 jam, 41 minit+00:5911:46 PG
26 Nov4:55 PG6:37 PTG13 jam, 42 minit+00:5811:46 PG
27 Nov4:55 PG6:38 PTG13 jam, 42 minit+00:5611:46 PG
28 Nov4:55 PG6:39 PTG13 jam, 43 minit+00:5411:47 PG
29 Nov4:55 PG6:39 PTG13 jam, 44 minit+00:5211:47 PG
30 Nov4:55 PG6:40 PTG13 jam, 45 minit+00:5011:47 PG

Solstices and Equinoxes in Harris No. 2 Well

Disember Solstis

21 Dis 2024, 5:20 PTG

Mac Ekuinoks

20 Mac 2025, 5:01 PTG

Jun Solstis

21 Jun 2025, 10:42 PG

September Ekuinoks

23 Sep 2025, 2:19 PG

All sunrise and sunset times for Harris No. 2 Well, Leonora, Australia Barat, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Harris No. 2 Well.