Pioneer Park Waktu Matahari Terbit dan Terbenam

Australia · Australia Barat · Manjimup

SunriseMatahari Terbit Hari Ini: 4:56 PG

Weather at sunrise: +16.5° Sebahagiannya Berawan

SunsetMatahari Terbenam Hari Ini: 7:05 PTG

Weather at sunset: +16.9° Berawan

SunWaktu siang: 14 jam, 9 minit

Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Pioneer Park hari ini

Local Time

9:46 PG

Phase

Siang

Sun Altitude

57.4°

Sun Direction

252.2°
TDB

Sunrise

Weather at sunrise

Sebahagiannya Berawan
  • Sebahagiannya Berawan
  • +16.5°0 mm

Sunset

Weather at sunset

Berawan
  • Berawan
  • +16.9°0 mm

Cahaya Pertama

Fajar

4:27 PG

Cahaya Terakhir

Senja

7:34 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

12:00 PTG

Tengah malam

Saat tergelap malam

12:00 PG
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–3:15 PG

8:46–11:59 PTG

Jumlah: 6 jam, 28 minit

Siang

4:56 PG – 7:05 PTG

Jumlah: 14 jam, 9 minit

Waktu Emas

4:56–5:32 PG

6:29–7:05 PTG

Jumlah: 1 jam, 12 minit

Senja Awam

4:27–4:56 PG

7:05–7:34 PTG

Jumlah: 57 minit

Senja Laut

3:52–4:27 PG

7:34–8:08 PTG

Jumlah: 1 jam, 9 minit

Senja Astronomi

3:15–3:52 PG

8:08–8:46 PTG

Jumlah: 1 jam, 15 minit

November 2024 — Sunrise and Sunset times for Pioneer Park

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov5:12 PG6:43 PTG13 jam, 31 minittidak11:57 PG
2 Nov5:11 PG6:44 PTG13 jam, 33 minit+01:5711:57 PG
3 Nov5:10 PG6:45 PTG13 jam, 35 minit+01:5611:57 PG
4 Nov5:09 PG6:46 PTG13 jam, 37 minit+01:5511:57 PG
5 Nov5:08 PG6:47 PTG13 jam, 39 minit+01:5411:57 PG
6 Nov5:07 PG6:48 PTG13 jam, 41 minit+01:5211:58 PG
7 Nov5:06 PG6:49 PTG13 jam, 43 minit+01:5111:58 PG
8 Nov5:05 PG6:50 PTG13 jam, 44 minit+01:5011:58 PG
9 Nov5:04 PG6:51 PTG13 jam, 46 minit+01:4911:58 PG
10 Nov5:04 PG6:52 PTG13 jam, 48 minit+01:4711:58 PG
11 Nov5:03 PG6:53 PTG13 jam, 50 minit+01:4611:58 PG
12 Nov5:02 PG6:54 PTG13 jam, 51 minit+01:4411:58 PG
13 Nov5:01 PG6:55 PTG13 jam, 53 minit+01:4311:58 PG
14 Nov5:01 PG6:56 PTG13 jam, 55 minit+01:4111:58 PG
15 Nov5:00 PG6:57 PTG13 jam, 57 minit+01:4011:59 PG
16 Nov4:59 PG6:58 PTG13 jam, 58 minit+01:3811:59 PG
17 Nov4:59 PG6:59 PTG14 jam, 0 minit+01:3611:59 PG
18 Nov4:58 PG7:00 PTG14 jam, 1 minit+01:3411:59 PG
19 Nov4:58 PG7:01 PTG14 jam, 3 minit+01:3211:59 PG
20 Nov4:57 PG7:02 PTG14 jam, 4 minit+01:3012:00 PTG
21 Nov4:57 PG7:03 PTG14 jam, 6 minit+01:2812:00 PTG
22 Nov4:56 PG7:04 PTG14 jam, 7 minit+01:2612:00 PTG
23 Nov4:56 PG7:05 PTG14 jam, 9 minit+01:2412:00 PTG
24 Nov4:55 PG7:06 PTG14 jam, 10 minit+01:2212:01 PTG
25 Nov4:55 PG7:07 PTG14 jam, 12 minit+01:2012:01 PTG
26 Nov4:55 PG7:08 PTG14 jam, 13 minit+01:1712:01 PTG
27 Nov4:54 PG7:09 PTG14 jam, 14 minit+01:1512:02 PTG
28 Nov4:54 PG7:10 PTG14 jam, 15 minit+01:1312:02 PTG
29 Nov4:54 PG7:11 PTG14 jam, 16 minit+01:1012:02 PTG
30 Nov4:54 PG7:12 PTG14 jam, 18 minit+01:0712:03 PTG

Solstices and Equinoxes in Pioneer Park

Disember Solstis

21 Dis 2024, 5:20 PTG

Mac Ekuinoks

20 Mac 2025, 5:01 PTG

Jun Solstis

21 Jun 2025, 10:42 PG

September Ekuinoks

23 Sep 2025, 2:19 PG

All sunrise and sunset times for Pioneer Park, Manjimup, Australia Barat, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Pioneer Park.