• SunriseMatahari Terbit Hari Ini: 4:37 PG

  • SunsetMatahari Terbenam Hari Ini: 5:54 PTG

  • SunWaktu siang: 13 jam, 17 minit

  • Perbezaan dari semalam: +1 minit

Waktu malam, senja, dan siang di Mount Florrie hari ini

Cahaya Pertama

Fajar

4:12 PG

Cahaya Terakhir

Senja

6:19 PTG

Tengah Hari Suria

Kedudukan tertinggi matahari

11:15 PG

Tengah malam

Saat tergelap malam

11:15 PTG

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Malam

12:00–3:12 PG

7:19–11:59 PTG

Jumlah: 7 jam, 53 minit

Siang

4:37 PG – 5:54 PTG

Jumlah: 13 jam, 17 minit

Waktu Emas

4:37–5:09 PG

5:22–5:54 PTG

Jumlah: 1 jam, 3 minit

Senja Awam

4:12–4:37 PG

5:54–6:19 PTG

Jumlah: 49 minit

Senja Laut

3:43–4:12 PG

6:19–6:48 PTG

Jumlah: 58 minit

Senja Astronomi

3:12–3:43 PG

6:48–7:19 PTG

Jumlah: 1 jam, 0 minit

November 2024 — Sunrise and Sunset times for Mount Florrie

DateSunriseSunsetDay LengthDifferenceSolar Noon
1 Nov4:42 PG5:48 PTG13 jam, 5 minittidak11:15 PG
2 Nov4:41 PG5:49 PTG13 jam, 7 minit+1 minit11:15 PG
3 Nov4:41 PG5:49 PTG13 jam, 8 minit+1 minit11:15 PG
4 Nov4:40 PG5:50 PTG13 jam, 9 minit+1 minit11:15 PG
5 Nov4:39 PG5:51 PTG13 jam, 11 minit+1 minit11:15 PG
6 Nov4:39 PG5:51 PTG13 jam, 12 minit+1 minit11:15 PG
7 Nov4:38 PG5:52 PTG13 jam, 13 minit+1 minit11:15 PG
8 Nov4:38 PG5:53 PTG13 jam, 15 minit+1 minit11:15 PG
9 Nov4:37 PG5:53 PTG13 jam, 16 minit+1 minit11:15 PG
10 Nov4:37 PG5:54 PTG13 jam, 17 minit+1 minit11:15 PG
11 Nov4:36 PG5:55 PTG13 jam, 18 minit+1 minit11:15 PG
12 Nov4:36 PG5:56 PTG13 jam, 20 minit+1 minit11:16 PG
13 Nov4:35 PG5:56 PTG13 jam, 21 minit+1 minit11:16 PG
14 Nov4:35 PG5:57 PTG13 jam, 22 minit+1 minit11:16 PG
15 Nov4:34 PG5:58 PTG13 jam, 23 minit+1 minit11:16 PG
16 Nov4:34 PG5:59 PTG13 jam, 24 minit+1 minit11:16 PG
17 Nov4:34 PG5:59 PTG13 jam, 25 minit+1 minit11:17 PG
18 Nov4:33 PG6:00 PTG13 jam, 26 minit+1 minit11:17 PG
19 Nov4:33 PG6:01 PTG13 jam, 27 minit+1 minit11:17 PG
20 Nov4:33 PG6:02 PTG13 jam, 28 minit+1 minit11:17 PG
21 Nov4:32 PG6:02 PTG13 jam, 30 minit+1 minit11:17 PG
22 Nov4:32 PG6:03 PTG13 jam, 31 minittidak11:18 PG
23 Nov4:32 PG6:04 PTG13 jam, 31 minittidak11:18 PG
24 Nov4:32 PG6:05 PTG13 jam, 32 minittidak11:18 PG
25 Nov4:32 PG6:06 PTG13 jam, 33 minittidak11:19 PG
26 Nov4:32 PG6:06 PTG13 jam, 34 minittidak11:19 PG
27 Nov4:31 PG6:07 PTG13 jam, 35 minittidak11:19 PG
28 Nov4:31 PG6:08 PTG13 jam, 36 minittidak11:20 PG
29 Nov4:31 PG6:09 PTG13 jam, 37 minittidak11:20 PG
30 Nov4:31 PG6:09 PTG13 jam, 38 minittidak11:20 PG

All sunrise and sunset times for Mount Florrie are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.