• SunriseSunrise Today: 6:14 AM

  • SunsetSunset Today: 7:03 PM

  • SunDaylight hours: 12 hours, 48 minutes

  • Difference from yesterday: no

Night, Twilight, and Daylight Times in Datuk Bore Today

First light

Dawn

5:51 AM

Last light

Dusk

7:26 PM

Solar Noon

Sun's highest position

12:39 PM

Midnight

Darkest moment of the night

12:39 AM

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Night

12:00 – 4:57 AM

8:20 – 11:59 PM

Total: 8 hours, 37 minutes

Daylight

6:14 AM – 7:03 PM

Total: 12 hours, 48 minutes

Golden Hour

6:14 – 6:44 AM

6:33 – 7:03 PM

Total: 59 minutes

Civil Twilight

5:51 – 6:14 AM

7:03 – 7:26 PM

Total: 45 minutes

Nautical Twilight

5:25 – 5:51 AM

7:26 – 7:52 PM

Total: 53 minutes

Astronomical Twilight

4:57 – 5:25 AM

7:52 – 8:20 PM

Total: 54 minutes

November 2024 — Sunrise and Sunset times for Datuk Bore

DateSunriseSunsetDay LengthDifferenceSolar Noon
Nov 16:17 AM6:59 PM12 hours, 41 minutesno12:38 PM
Nov 26:17 AM6:59 PM12 hours, 42 minutesno12:38 PM
Nov 36:16 AM7:00 PM12 hours, 43 minutesno12:38 PM
Nov 46:16 AM7:00 PM12 hours, 44 minutesno12:38 PM
Nov 56:16 AM7:01 PM12 hours, 44 minutesno12:38 PM
Nov 66:15 AM7:01 PM12 hours, 45 minutesno12:38 PM
Nov 76:15 AM7:01 PM12 hours, 46 minutesno12:38 PM
Nov 86:15 AM7:02 PM12 hours, 47 minutesno12:38 PM
Nov 96:14 AM7:02 PM12 hours, 47 minutesno12:38 PM
Nov 106:14 AM7:03 PM12 hours, 48 minutesno12:39 PM
Nov 116:14 AM7:03 PM12 hours, 49 minutesno12:39 PM
Nov 126:14 AM7:04 PM12 hours, 50 minutesno12:39 PM
Nov 136:14 AM7:04 PM12 hours, 50 minutesno12:39 PM
Nov 146:13 AM7:05 PM12 hours, 51 minutesno12:39 PM
Nov 156:13 AM7:05 PM12 hours, 52 minutesno12:39 PM
Nov 166:13 AM7:06 PM12 hours, 52 minutesno12:39 PM
Nov 176:13 AM7:06 PM12 hours, 53 minutesno12:40 PM
Nov 186:13 AM7:07 PM12 hours, 54 minutesno12:40 PM
Nov 196:13 AM7:08 PM12 hours, 54 minutesno12:40 PM
Nov 206:13 AM7:08 PM12 hours, 55 minutesno12:40 PM
Nov 216:13 AM7:09 PM12 hours, 56 minutesno12:41 PM
Nov 226:13 AM7:09 PM12 hours, 56 minutesno12:41 PM
Nov 236:13 AM7:10 PM12 hours, 57 minutesno12:41 PM
Nov 246:13 AM7:10 PM12 hours, 57 minutesno12:41 PM
Nov 256:13 AM7:11 PM12 hours, 58 minutesno12:42 PM
Nov 266:13 AM7:11 PM12 hours, 58 minutesno12:42 PM
Nov 276:13 AM7:12 PM12 hours, 59 minutesno12:42 PM
Nov 286:13 AM7:13 PM12 hours, 59 minutesno12:43 PM
Nov 296:13 AM7:13 PM13 hours, 0 minutesno12:43 PM
Nov 306:13 AM7:14 PM13 hours, 0 minutesno12:43 PM

All sunrise and sunset times for Datuk Bore are based on the latest model forecasts and are shown in the location's time zone, Australia/Darwin. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.