Datuk Bore Sunrise and Sunset times
Australia · Northern Territory · Victoria Daly
Sunrise Today: 6:14 AM
Sunset Today: 7:03 PM
Daylight hours: 12 hours, 48 minutes
- Difference from yesterday: no
Night, Twilight, and Daylight Times in Datuk Bore Today
First light
Dawn
5:51 AM
Last light
Dusk
7:26 PM
Solar Noon
Sun's highest position
12:39 PM
Midnight
Darkest moment of the night
12:39 AM
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm
Night
12:00 – 4:57 AM
8:20 – 11:59 PM
Total: 8 hours, 37 minutes
Daylight
6:14 AM – 7:03 PM
Total: 12 hours, 48 minutes
Golden Hour
6:14 – 6:44 AM
6:33 – 7:03 PM
Total: 59 minutes
Civil Twilight
5:51 – 6:14 AM
7:03 – 7:26 PM
Total: 45 minutes
Nautical Twilight
5:25 – 5:51 AM
7:26 – 7:52 PM
Total: 53 minutes
Astronomical Twilight
4:57 – 5:25 AM
7:52 – 8:20 PM
Total: 54 minutes
November 2024 — Sunrise and Sunset times for Datuk Bore
Date | Sunrise | Sunset | Day Length | Difference | Solar Noon |
---|---|---|---|---|---|
Nov 1 | 6:17 AM | 6:59 PM | 12 hours, 41 minutes | no | 12:38 PM |
Nov 2 | 6:17 AM | 6:59 PM | 12 hours, 42 minutes | no | 12:38 PM |
Nov 3 | 6:16 AM | 7:00 PM | 12 hours, 43 minutes | no | 12:38 PM |
Nov 4 | 6:16 AM | 7:00 PM | 12 hours, 44 minutes | no | 12:38 PM |
Nov 5 | 6:16 AM | 7:01 PM | 12 hours, 44 minutes | no | 12:38 PM |
Nov 6 | 6:15 AM | 7:01 PM | 12 hours, 45 minutes | no | 12:38 PM |
Nov 7 | 6:15 AM | 7:01 PM | 12 hours, 46 minutes | no | 12:38 PM |
Nov 8 | 6:15 AM | 7:02 PM | 12 hours, 47 minutes | no | 12:38 PM |
Nov 9 | 6:14 AM | 7:02 PM | 12 hours, 47 minutes | no | 12:38 PM |
Nov 10 | 6:14 AM | 7:03 PM | 12 hours, 48 minutes | no | 12:39 PM |
Nov 11 | 6:14 AM | 7:03 PM | 12 hours, 49 minutes | no | 12:39 PM |
Nov 12 | 6:14 AM | 7:04 PM | 12 hours, 50 minutes | no | 12:39 PM |
Nov 13 | 6:14 AM | 7:04 PM | 12 hours, 50 minutes | no | 12:39 PM |
Nov 14 | 6:13 AM | 7:05 PM | 12 hours, 51 minutes | no | 12:39 PM |
Nov 15 | 6:13 AM | 7:05 PM | 12 hours, 52 minutes | no | 12:39 PM |
Nov 16 | 6:13 AM | 7:06 PM | 12 hours, 52 minutes | no | 12:39 PM |
Nov 17 | 6:13 AM | 7:06 PM | 12 hours, 53 minutes | no | 12:40 PM |
Nov 18 | 6:13 AM | 7:07 PM | 12 hours, 54 minutes | no | 12:40 PM |
Nov 19 | 6:13 AM | 7:08 PM | 12 hours, 54 minutes | no | 12:40 PM |
Nov 20 | 6:13 AM | 7:08 PM | 12 hours, 55 minutes | no | 12:40 PM |
Nov 21 | 6:13 AM | 7:09 PM | 12 hours, 56 minutes | no | 12:41 PM |
Nov 22 | 6:13 AM | 7:09 PM | 12 hours, 56 minutes | no | 12:41 PM |
Nov 23 | 6:13 AM | 7:10 PM | 12 hours, 57 minutes | no | 12:41 PM |
Nov 24 | 6:13 AM | 7:10 PM | 12 hours, 57 minutes | no | 12:41 PM |
Nov 25 | 6:13 AM | 7:11 PM | 12 hours, 58 minutes | no | 12:42 PM |
Nov 26 | 6:13 AM | 7:11 PM | 12 hours, 58 minutes | no | 12:42 PM |
Nov 27 | 6:13 AM | 7:12 PM | 12 hours, 59 minutes | no | 12:42 PM |
Nov 28 | 6:13 AM | 7:13 PM | 12 hours, 59 minutes | no | 12:43 PM |
Nov 29 | 6:13 AM | 7:13 PM | 13 hours, 0 minutes | no | 12:43 PM |
Nov 30 | 6:13 AM | 7:14 PM | 13 hours, 0 minutes | no | 12:43 PM |
All sunrise and sunset times for Datuk Bore are based on the latest model forecasts and are shown in the location's time zone, Australia/Darwin. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.