Dawson Range Sunrise and Sunset times

Australia · Queensland

  • SunriseSunrise Today: 5:14 AM

  • SunsetSunset Today: 6:17 PM

  • SunDaylight hours: 13 hours, 3 minutes

  • Difference from yesterday: +1 minute

Night, Twilight, and Daylight Times in Dawson Range Today

First light

Dawn

4:50 AM

Last light

Dusk

6:41 PM

Solar Noon

Sun's highest position

11:45 AM

Midnight

Darkest moment of the night

11:45 PM

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Night

12:00 – 3:52 AM

7:38 – 11:59 PM

Total: 8 hours, 14 minutes

Daylight

5:14 AM – 6:17 PM

Total: 13 hours, 3 minutes

Golden Hour

5:14 – 5:45 AM

5:46 – 6:17 PM

Total: 1 hour, 2 minutes

Civil Twilight

4:50 – 5:14 AM

6:17 – 6:41 PM

Total: 47 minutes

Nautical Twilight

4:21 – 4:50 AM

6:41 – 7:09 PM

Total: 56 minutes

Astronomical Twilight

3:52 – 4:21 AM

7:09 – 7:38 PM

Total: 57 minutes

November 2024 — Sunrise and Sunset times for Dawson Range

DateSunriseSunsetDay LengthDifferenceSolar Noon
Nov 15:15 AM6:16 PM13 hours, 1 minuteno11:45 AM
Nov 25:14 AM6:16 PM13 hours, 2 minutes+1 minute11:45 AM
Nov 35:14 AM6:17 PM13 hours, 3 minutes+1 minute11:45 AM
Nov 45:13 AM6:18 PM13 hours, 4 minutes+1 minute11:45 AM
Nov 55:12 AM6:18 PM13 hours, 5 minutes+1 minute11:45 AM
Nov 65:12 AM6:19 PM13 hours, 7 minutes+1 minute11:45 AM
Nov 75:11 AM6:20 PM13 hours, 8 minutes+1 minute11:46 AM
Nov 85:11 AM6:20 PM13 hours, 9 minutes+1 minute11:46 AM
Nov 95:10 AM6:21 PM13 hours, 10 minutes+1 minute11:46 AM
Nov 105:10 AM6:22 PM13 hours, 11 minutes+1 minute11:46 AM
Nov 115:09 AM6:22 PM13 hours, 12 minutes+1 minute11:46 AM
Nov 125:09 AM6:23 PM13 hours, 14 minutes+1 minute11:46 AM
Nov 135:09 AM6:24 PM13 hours, 15 minutes+1 minute11:46 AM
Nov 145:08 AM6:24 PM13 hours, 16 minutes+1 minute11:46 AM
Nov 155:08 AM6:25 PM13 hours, 17 minutes+1 minute11:47 AM
Nov 165:08 AM6:26 PM13 hours, 18 minutes+1 minute11:47 AM
Nov 175:07 AM6:27 PM13 hours, 19 minutes+1 minute11:47 AM
Nov 185:07 AM6:27 PM13 hours, 20 minutes+1 minute11:47 AM
Nov 195:07 AM6:28 PM13 hours, 21 minutesno11:47 AM
Nov 205:06 AM6:29 PM13 hours, 22 minutesno11:48 AM
Nov 215:06 AM6:29 PM13 hours, 23 minutesno11:48 AM
Nov 225:06 AM6:30 PM13 hours, 24 minutesno11:48 AM
Nov 235:06 AM6:31 PM13 hours, 25 minutesno11:48 AM
Nov 245:06 AM6:32 PM13 hours, 25 minutesno11:49 AM
Nov 255:06 AM6:32 PM13 hours, 26 minutesno11:49 AM
Nov 265:05 AM6:33 PM13 hours, 27 minutesno11:49 AM
Nov 275:05 AM6:34 PM13 hours, 28 minutesno11:50 AM
Nov 285:05 AM6:35 PM13 hours, 29 minutesno11:50 AM
Nov 295:05 AM6:35 PM13 hours, 29 minutesno11:50 AM
Nov 305:05 AM6:36 PM13 hours, 30 minutesno11:51 AM

All sunrise and sunset times for Dawson Range are based on the latest model forecasts and are shown in the location's time zone, Australia/Brisbane. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.