Apollo Bay Foreshore Reserve Sunrise and Sunset times

Australia · Victoria · Colac Otway

SunriseSunrise Today: 5:59 AM

Weather at sunrise: +17.3° Cloudy

SunsetSunset Today: 8:26 PM

Weather at sunset: +16.4° Cloudy

SunDaylight hours: 14 hours, 26 minutes

Difference from yesterday: +1 minute

Night, Twilight, and Daylight Times in Apollo Bay Foreshore Reserve Today

Local Time

5:04 PM

Phase

Daylight

Sun Altitude

36.9°

Sun Direction

92.9°
E

Sunrise

Weather at sunrise

Cloudy
  • Cloudy
  • +17.3°0 mm

Sunset

Weather at sunset

Cloudy
  • Cloudy
  • +16.4°0 mm

First light

Dawn

5:29 AM

Last light

Dusk

8:56 PM

Solar Noon

Sun's highest position

1:12 PM

Midnight

Darkest moment of the night

1:12 AM
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Night

12:00 – 4:09 AM

10:15 – 11:59 PM

Total: 5 hours, 54 minutes

Daylight

5:59 AM – 8:26 PM

Total: 14 hours, 26 minutes

Golden Hour

5:59 – 6:38 AM

7:47 – 8:26 PM

Total: 1 hour, 16 minutes

Civil Twilight

5:29 – 5:59 AM

8:26 – 8:56 PM

Total: 1 hour, 0 minutes

Nautical Twilight

4:51 – 5:29 AM

8:56 – 9:34 PM

Total: 1 hour, 15 minutes

Astronomical Twilight

4:09 – 4:51 AM

9:34 – 10:15 PM

Total: 1 hour, 23 minutes

November 2024 — Sunrise and Sunset times for Apollo Bay Foreshore Reserve

DateSunriseSunsetDay LengthDifferenceSolar Noon
Nov 16:18 AM8:02 PM13 hours, 44 minutesno1:10 PM
Nov 26:16 AM8:03 PM13 hours, 46 minutes+02:151:10 PM
Nov 36:15 AM8:04 PM13 hours, 48 minutes+02:141:10 PM
Nov 46:14 AM8:05 PM13 hours, 51 minutes+02:131:10 PM
Nov 56:13 AM8:06 PM13 hours, 53 minutes+02:111:10 PM
Nov 66:12 AM8:07 PM13 hours, 55 minutes+02:101:10 PM
Nov 76:11 AM8:09 PM13 hours, 57 minutes+02:091:10 PM
Nov 86:10 AM8:10 PM13 hours, 59 minutes+02:071:10 PM
Nov 96:09 AM8:11 PM14 hours, 1 minute+02:061:10 PM
Nov 106:08 AM8:12 PM14 hours, 3 minutes+02:041:10 PM
Nov 116:07 AM8:13 PM14 hours, 5 minutes+02:031:10 PM
Nov 126:06 AM8:14 PM14 hours, 7 minutes+02:011:10 PM
Nov 136:06 AM8:15 PM14 hours, 9 minutes+01:591:10 PM
Nov 146:05 AM8:17 PM14 hours, 11 minutes+01:571:11 PM
Nov 156:04 AM8:18 PM14 hours, 13 minutes+01:561:11 PM
Nov 166:03 AM8:19 PM14 hours, 15 minutes+01:541:11 PM
Nov 176:02 AM8:20 PM14 hours, 17 minutes+01:521:11 PM
Nov 186:02 AM8:21 PM14 hours, 19 minutes+01:501:11 PM
Nov 196:01 AM8:22 PM14 hours, 21 minutes+01:471:12 PM
Nov 206:00 AM8:23 PM14 hours, 22 minutes+01:451:12 PM
Nov 216:00 AM8:24 PM14 hours, 24 minutes+01:431:12 PM
Nov 225:59 AM8:26 PM14 hours, 26 minutes+01:401:12 PM
Nov 235:59 AM8:27 PM14 hours, 28 minutes+01:381:13 PM
Nov 245:58 AM8:28 PM14 hours, 29 minutes+01:351:13 PM
Nov 255:58 AM8:29 PM14 hours, 31 minutes+01:331:13 PM
Nov 265:57 AM8:30 PM14 hours, 32 minutes+01:301:14 PM
Nov 275:57 AM8:31 PM14 hours, 34 minutes+01:271:14 PM
Nov 285:56 AM8:32 PM14 hours, 35 minutes+01:251:14 PM
Nov 295:56 AM8:33 PM14 hours, 36 minutes+01:221:15 PM
Nov 305:56 AM8:34 PM14 hours, 38 minutes+01:191:15 PM

Solstices and Equinoxes in Apollo Bay Foreshore Reserve

December Solstice

Dec 21, 2024, 8:20 PM

March Equinox

Mar 20, 2025, 8:01 PM

June Solstice

Jun 21, 2025, 12:42 PM

September Equinox

Sep 23, 2025, 4:19 AM

All sunrise and sunset times for Apollo Bay Foreshore Reserve, Colac Otway, Victoria, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Apollo Bay Foreshore Reserve.