Dandenong Ranges Sunrise and Sunset times

Australia · Victoria

  • SunriseSunrise Today: 6:11 AM

  • SunsetSunset Today: 7:54 PM

  • SunDaylight hours: 13 hours, 43 minutes

  • Difference from yesterday: +2 minutes

Night, Twilight, and Daylight Times in Dandenong Ranges Today

First light

Dawn

5:43 AM

Last light

Dusk

8:23 PM

Solar Noon

Sun's highest position

1:03 PM

Midnight

Darkest moment of the night

1:03 AM

12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Night

12:00 – 4:33 AM

9:33 – 11:59 PM

Total: 6 hours, 59 minutes

Daylight

6:11 AM – 7:54 PM

Total: 13 hours, 43 minutes

Golden Hour

6:11 – 6:47 AM

7:18 – 7:54 PM

Total: 1 hour, 12 minutes

Civil Twilight

5:43 – 6:11 AM

7:54 – 8:23 PM

Total: 56 minutes

Nautical Twilight

5:09 – 5:43 AM

8:23 – 8:57 PM

Total: 1 hour, 8 minutes

Astronomical Twilight

4:33 – 5:09 AM

8:57 – 9:33 PM

Total: 1 hour, 12 minutes

November 2024 — Sunrise and Sunset times for Dandenong Ranges

DateSunriseSunsetDay LengthDifferenceSolar Noon
Nov 16:12 AM7:53 PM13 hours, 41 minutesno1:03 PM
Nov 26:11 AM7:54 PM13 hours, 43 minutes+2 minutes1:03 PM
Nov 36:10 AM7:56 PM13 hours, 45 minutes+2 minutes1:03 PM
Nov 46:09 AM7:57 PM13 hours, 47 minutes+2 minutes1:03 PM
Nov 56:08 AM7:58 PM13 hours, 49 minutes+2 minutes1:03 PM
Nov 66:07 AM7:59 PM13 hours, 51 minutes+2 minutes1:03 PM
Nov 76:06 AM8:00 PM13 hours, 53 minutes+2 minutes1:03 PM
Nov 86:05 AM8:01 PM13 hours, 55 minutes+2 minutes1:03 PM
Nov 96:04 AM8:02 PM13 hours, 57 minutes+2 minutes1:03 PM
Nov 106:03 AM8:03 PM13 hours, 59 minutes+2 minutes1:03 PM
Nov 116:03 AM8:04 PM14 hours, 1 minute+1 minute1:03 PM
Nov 126:02 AM8:05 PM14 hours, 3 minutes+1 minute1:04 PM
Nov 136:01 AM8:07 PM14 hours, 5 minutes+1 minute1:04 PM
Nov 146:00 AM8:08 PM14 hours, 7 minutes+1 minute1:04 PM
Nov 155:59 AM8:09 PM14 hours, 9 minutes+1 minute1:04 PM
Nov 165:59 AM8:10 PM14 hours, 11 minutes+1 minute1:04 PM
Nov 175:58 AM8:11 PM14 hours, 13 minutes+1 minute1:04 PM
Nov 185:57 AM8:12 PM14 hours, 14 minutes+1 minute1:05 PM
Nov 195:57 AM8:13 PM14 hours, 16 minutes+1 minute1:05 PM
Nov 205:56 AM8:14 PM14 hours, 18 minutes+1 minute1:05 PM
Nov 215:55 AM8:15 PM14 hours, 20 minutes+1 minute1:05 PM
Nov 225:55 AM8:16 PM14 hours, 21 minutes+1 minute1:06 PM
Nov 235:54 AM8:18 PM14 hours, 23 minutes+1 minute1:06 PM
Nov 245:54 AM8:19 PM14 hours, 24 minutes+1 minute1:06 PM
Nov 255:53 AM8:20 PM14 hours, 26 minutes+1 minute1:07 PM
Nov 265:53 AM8:21 PM14 hours, 27 minutes+1 minute1:07 PM
Nov 275:53 AM8:22 PM14 hours, 29 minutes+1 minute1:07 PM
Nov 285:52 AM8:23 PM14 hours, 30 minutes+1 minute1:07 PM
Nov 295:52 AM8:24 PM14 hours, 31 minutes+1 minute1:08 PM
Nov 305:52 AM8:25 PM14 hours, 33 minutes+1 minute1:08 PM

All sunrise and sunset times for Dandenong Ranges are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.