Bayswater Road Park Sunrise and Sunset times

Australia · Victoria · Melbourne

SunriseSunrise Today: 5:55 AM

Weather at sunrise: +16.2° Cloudy

SunsetSunset Today: 8:21 PM

Weather at sunset: +17.6° Partly Cloudy

SunDaylight hours: 14 hours, 26 minutes

Difference from yesterday: +1 minute

Night, Twilight, and Daylight Times in Bayswater Road Park Today

Local Time

10:13 AM

Phase

Daylight

Sun Altitude

48.8°

Sun Direction

258.1°
WSW

Sunrise

Weather at sunrise

Cloudy
  • Cloudy
  • +16.2°0 mm

Sunset

Weather at sunset

Partly Cloudy
  • Partly Cloudy
  • +17.6°0 mm

First light

Dawn

5:25 AM

Last light

Dusk

8:51 PM

Solar Noon

Sun's highest position

1:08 PM

Midnight

Darkest moment of the night

1:08 AM
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Night

12:00 – 4:07 AM

10:10 – 11:59 PM

Total: 5 hours, 57 minutes

Daylight

5:55 AM – 8:21 PM

Total: 14 hours, 26 minutes

Golden Hour

5:55 – 6:33 AM

7:43 – 8:21 PM

Total: 1 hour, 16 minutes

Civil Twilight

5:25 – 5:55 AM

8:21 – 8:51 PM

Total: 1 hour, 0 minutes

Nautical Twilight

4:48 – 5:25 AM

8:51 – 9:29 PM

Total: 1 hour, 14 minutes

Astronomical Twilight

4:07 – 4:48 AM

9:29 – 10:10 PM

Total: 1 hour, 22 minutes

November 2024 — Sunrise and Sunset times for Bayswater Road Park

DateSunriseSunsetDay LengthDifferenceSolar Noon
Nov 16:14 AM7:55 PM13 hours, 40 minutesno1:05 PM
Nov 26:13 AM7:56 PM13 hours, 43 minutes+02:101:05 PM
Nov 36:12 AM7:57 PM13 hours, 45 minutes+02:091:05 PM
Nov 46:11 AM7:58 PM13 hours, 47 minutes+02:081:05 PM
Nov 56:10 AM7:59 PM13 hours, 49 minutes+02:071:05 PM
Nov 66:09 AM8:01 PM13 hours, 51 minutes+02:051:05 PM
Nov 76:08 AM8:02 PM13 hours, 53 minutes+02:041:05 PM
Nov 86:07 AM8:03 PM13 hours, 55 minutes+02:031:05 PM
Nov 96:06 AM8:04 PM13 hours, 57 minutes+02:011:05 PM
Nov 106:05 AM8:05 PM13 hours, 59 minutes+02:001:05 PM
Nov 116:04 AM8:06 PM14 hours, 1 minute+01:581:05 PM
Nov 126:03 AM8:07 PM14 hours, 3 minutes+01:571:05 PM
Nov 136:03 AM8:08 PM14 hours, 5 minutes+01:551:05 PM
Nov 146:02 AM8:09 PM14 hours, 7 minutes+01:531:06 PM
Nov 156:01 AM8:10 PM14 hours, 9 minutes+01:511:06 PM
Nov 166:00 AM8:12 PM14 hours, 11 minutes+01:491:06 PM
Nov 176:00 AM8:13 PM14 hours, 12 minutes+01:471:06 PM
Nov 185:59 AM8:14 PM14 hours, 14 minutes+01:451:06 PM
Nov 195:58 AM8:15 PM14 hours, 16 minutes+01:431:07 PM
Nov 205:58 AM8:16 PM14 hours, 18 minutes+01:411:07 PM
Nov 215:57 AM8:17 PM14 hours, 19 minutes+01:391:07 PM
Nov 225:57 AM8:18 PM14 hours, 21 minutes+01:371:07 PM
Nov 235:56 AM8:19 PM14 hours, 23 minutes+01:341:08 PM
Nov 245:56 AM8:20 PM14 hours, 24 minutes+01:321:08 PM
Nov 255:55 AM8:21 PM14 hours, 26 minutes+01:291:08 PM
Nov 265:55 AM8:22 PM14 hours, 27 minutes+01:271:09 PM
Nov 275:54 AM8:23 PM14 hours, 28 minutes+01:241:09 PM
Nov 285:54 AM8:24 PM14 hours, 30 minutes+01:211:09 PM
Nov 295:54 AM8:25 PM14 hours, 31 minutes+01:191:10 PM
Nov 305:53 AM8:26 PM14 hours, 32 minutes+01:161:10 PM

Solstices and Equinoxes in Bayswater Road Park

December Solstice

Dec 21, 2024, 8:20 PM

March Equinox

Mar 20, 2025, 8:01 PM

June Solstice

Jun 21, 2025, 12:42 PM

September Equinox

Sep 23, 2025, 4:19 AM

All sunrise and sunset times for Bayswater Road Park, Melbourne, Victoria, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Melbourne and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for Bayswater Road Park.