30 1/2 Mile Well Sunrise and Sunset times

Australia · Western Australia · Wiluna

SunriseSunrise Today: 5:00 AM

Weather at sunrise: +16° Clear Sky

SunsetSunset Today: 6:42 PM

Weather at sunset: +29.5° Clear Sky

SunDaylight hours: 13 hours, 42 minutes

Difference from yesterday: +46 seconds

Night, Twilight, and Daylight Times in 30 1/2 Mile Well Today

Local Time

5:42 PM

Phase

Daylight

Sun Altitude

11.5°

Sun Direction

71.2°
ENE

Sunrise

Weather at sunrise

Clear Sky
  • Clear Sky
  • +16°0 mm

Sunset

Weather at sunset

Clear Sky
  • Clear Sky
  • +29.5°0 mm

First light

Dawn

4:34 AM

Last light

Dusk

7:08 PM

Solar Noon

Sun's highest position

11:51 AM

Midnight

Darkest moment of the night

11:51 PM
12 am
2 am
4 am
6 am
8 am
10 am
12 pm
2 pm
4 pm
6 pm
8 pm
10 pm

Night

12:00 – 3:30 AM

8:12 – 11:59 PM

Total: 7 hours, 18 minutes

Daylight

5:00 AM – 6:42 PM

Total: 13 hours, 42 minutes

Golden Hour

5:00 – 5:34 AM

6:09 – 6:42 PM

Total: 1 hour, 6 minutes

Civil Twilight

4:34 – 5:00 AM

6:42 – 7:08 PM

Total: 51 minutes

Nautical Twilight

4:03 – 4:34 AM

7:08 – 7:40 PM

Total: 1 hour, 2 minutes

Astronomical Twilight

3:30 – 4:03 AM

7:40 – 8:12 PM

Total: 1 hour, 5 minutes

December 2024 — Sunrise and Sunset times for 30 1/2 Mile Well

DateSunriseSunsetDay LengthDifferenceSolar Noon
Dec 15:00 AM6:42 PM13 hours, 42 minutesno11:51 AM
Dec 25:00 AM6:43 PM13 hours, 42 minutes+00:4411:52 AM
Dec 35:00 AM6:44 PM13 hours, 43 minutes+00:4211:52 AM
Dec 45:00 AM6:45 PM13 hours, 44 minutes+00:4011:52 AM
Dec 55:00 AM6:45 PM13 hours, 45 minutes+00:3811:53 AM
Dec 65:01 AM6:46 PM13 hours, 45 minutes+00:3611:53 AM
Dec 75:01 AM6:47 PM13 hours, 46 minutes+00:3411:54 AM
Dec 85:01 AM6:48 PM13 hours, 46 minutes+00:3211:54 AM
Dec 95:01 AM6:48 PM13 hours, 47 minutes+00:3011:55 AM
Dec 105:01 AM6:49 PM13 hours, 47 minutes+00:2811:55 AM
Dec 115:01 AM6:50 PM13 hours, 48 minutes+00:2511:55 AM
Dec 125:02 AM6:50 PM13 hours, 48 minutes+00:2311:56 AM
Dec 135:02 AM6:51 PM13 hours, 48 minutes+00:2111:56 AM
Dec 145:02 AM6:51 PM13 hours, 49 minutes+00:1911:57 AM
Dec 155:03 AM6:52 PM13 hours, 49 minutes+00:1611:57 AM
Dec 165:03 AM6:53 PM13 hours, 49 minutes+00:1411:58 AM
Dec 175:03 AM6:53 PM13 hours, 49 minutes+00:1211:58 AM
Dec 185:04 AM6:54 PM13 hours, 50 minutes+00:0911:59 AM
Dec 195:04 AM6:54 PM13 hours, 50 minutes+00:0711:59 AM
Dec 205:05 AM6:55 PM13 hours, 50 minutes+00:0512:00 PM
Dec 215:05 AM6:55 PM13 hours, 50 minutes+00:0212:00 PM
Dec 225:05 AM6:56 PM13 hours, 50 minutesno12:01 PM
Dec 235:06 AM6:56 PM13 hours, 50 minutes-00:0212:01 PM
Dec 245:06 AM6:57 PM13 hours, 50 minutes-00:0412:02 PM
Dec 255:07 AM6:57 PM13 hours, 50 minutes-00:0612:02 PM
Dec 265:08 AM6:58 PM13 hours, 49 minutes-00:0912:03 PM
Dec 275:08 AM6:58 PM13 hours, 49 minutes-00:1112:03 PM
Dec 285:09 AM6:58 PM13 hours, 49 minutes-00:1312:04 PM
Dec 295:09 AM6:59 PM13 hours, 49 minutes-00:1612:04 PM
Dec 305:10 AM6:59 PM13 hours, 48 minutes-00:1812:04 PM
Dec 315:11 AM6:59 PM13 hours, 48 minutes-00:2012:05 PM

Solstices and Equinoxes in 30 1/2 Mile Well

December Solstice

Dec 21, 2024, 5:20 PM

March Equinox

Mar 20, 2025, 5:01 PM

June Solstice

Jun 21, 2025, 10:42 AM

September Equinox

Sep 23, 2025, 2:19 AM

All sunrise and sunset times for 30 1/2 Mile Well, Wiluna, Western Australia, Australia are based on the latest model forecasts and are shown in the location's time zone, Australia/Perth and adjusted for daylight saving (DST) where applicable. By using advanced models, we aim to provide the most accurate times for the beginning and end of daylight at your location.

Want to know what weather to expect at sunrise and sunset? Check the latest weather forecast for 30 1/2 Mile Well.